GOLD
commodity·CLOSEDCMEGold — The benchmark precious-metal store of value.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | XAUUSDT | 4,168.12 | 4,168.16 | -0.1 bps | 07:19:20+0.0000%(+0.00% ann) | $84.47M | 42.0% | $225.92M | 192d |
![]() | XAU_USDT | 4,166.18 | 4,168.90 | -6.5 bps | 07:19:20+0.0000%(+0.00% ann) | $39.66M | 19.7% | $74.96M | 27d |
![]() | XAU-USDT-SWAP | 4,170.10 | 4,169.73 | +0.9 bps | 07:19:20+0.0000%(+0.00% ann) | $32.44M | 16.1% | $89.66M | 1.2y |
![]() | XAUUSDT | 4,170.55 | 4,170.89 | -0.8 bps | 07:19:20+0.0000%(+0.00% ann) | $13.36M | 6.6% | $48.05M | 171d |
![]() | XAUUSDT | 4,168.94 | 4,169.98 | -2.5 bps | 07:19:20+0.0000%(+0.00% ann) | $10.15M | 5.0% | $28.51M | 104d |
![]() | XAU_USDT | 4,167.08 | 4,168.95 | -4.5 bps | 07:19:20+0.0050%(+5.47% ann) | $9.6M | 4.8% | $155.07M | 158d |
| GOLD-USDC | 4,166.70 | 4,167.40 | -1.7 bps | 00:19:20+0.0006%(+5.47% ann) | $4.04M | 2.0% | $109.4M | 171d | |
![]() | XAUTUSDT | 4,151.50 | 4,153.78 | -5.5 bps | 07:19:20-0.0005%(-0.55% ann) | $3.29M | 1.6% | $33.58M | 171d |
![]() | XAUT_USDT | 4,152.30 | 4,154.02 | -4.1 bps | 07:19:20+0.0100%(+10.95% ann) | $2.61M | 1.3% | $125.49M | 171d |
![]() | PAXG_USDT | 4,160.10 | 4,161.78 | -4.0 bps | 07:19:20+0.0064%(+7.01% ann) | $759.34K | 0.4% | $8.36M | 171d |
![]() | PAXGUSDT | 4,159.32 | 4,161.29 | -4.7 bps | 07:19:20+0.0037%(+4.05% ann) | $653.94K | 0.3% | $11.24M | 171d |
![]() | GOLD-PERP | 4,163.10 | 4,163.80 | -1.7 bps | 00:19:20+0.0009%(+7.88% ann) | $132.39K | 0.1% | $808.4K | 60d |
| GOLD-USDH | 4,341.90 | 4,341.70 | +0.5 bps | 00:19:20+0.0006%(+5.00% ann) | $30.92K | 0.0% | $52.02K | 150d | |
| GOLD-USDH | 4,156.10 | 4,156.10 | +0.0 bps | 00:19:20+0.0000%(+0.00% ann) | $25.76K | 0.0% | $68.19K | 171d | |
| GOLD-USDT0 | 4,167.95 | 4,167.95 | +0.0 bps | 00:19:20+0.0000%(+0.00% ann) | $19.8K | 0.0% | $1.09M | 136d |






