Tokenized Stocks & Equities — Live Prices
|
787 instruments
VenuesIssuers
Columns
| Name | Price | Since Close↕ | 24h %↕ | 7d %↕ | 30d %↕ | YTD %↕ | 52W Range | Market Cap↕ | Volume 24h↓ | Last 30d | Venues | Issuers |
|---|
SPCXSpaceX | 132.86133.69 | — | — | — | — | — | — | $1.76T | $123M | ![]() ![]() | ||
SNDKSanDisk | 1,211.181,223.02 | — | — | — | — | — | — | $181.12B | $70.86M | ![]() ![]() ![]() | ||
SKHYSK Hynix (ADR) | 137.49137.38 | — | — | — | — | — | — | $1T | $22.64M | ![]() ![]() | ||
SOXLDirexion Daily Semiconductor Bull 3X | 138.71 | — | — | — | — | — | — | $21.62B | $16.86M | ![]() ![]() | ||
MUMicron Technology | 876.32877.43 | — | — | — | — | — | — | $989.68B | $15.57M | ![]() | ||
COINCoinbase | 153.40153.42 | — | — | — | — | — | — | $40.42B | $14.77M | ![]() ![]() ![]() | ||
KORUDirexion Daily South Korea Bull 3X ETF | 17.02 | — | — | — | — | — | — | $1.62B | $10.37M | ![]() | ||
SNXXTradr 2X Long SNDK Daily ETF | 9.04 | — | — | — | — | — | — | $2.68B | $9.38M | ![]() | ||
CRCLCircle Internet | 66.7666.83 | — | — | — | — | — | — | $16.61B | $8.04M | ![]() ![]() | ||
SPYSPDR S&P 500 ETF | 773.16773.30 | — | — | — | — | — | — | $783.07B | $8.02M | ![]() ![]() ![]() | ||
GOOGLAlphabet | 355.34355.34 | — | — | — | — | — | — | $4.3T | $6.88M | ![]() ![]() ![]() | ||
MRVLMarvell Technology | 217.05217.00 | — | — | — | — | — | — | $189.75B | $6.84M | ![]() ![]() | ||
MSTRMicroStrategy | 100.61100.45 | — | — | — | — | — | — | $35.2B | $6M | ![]() ![]() | ||
AAOIApplied Optoelectronics | 133.94135.68 | — | — | — | — | — | — | $10.89B | $4.28M | ![]() | ||
NVDANVIDIA | 223.40223.47 | — | — | — | — | — | — | $5.43T | $4.23M | ![]() ![]() | ||
INTCIntel | 101.09101.32 | — | — | — | — | — | — | $509.23B | $4.05M | ![]() | ||
LITELumentum | 892.42 | — | — | — | — | — | — | — | $3.86M | ![]() ![]() | ||
TSLATesla | 328.97328.98 | — | — | — | — | — | — | $1.24T | $3.77M | ![]() ![]() ![]() | ||
HOODRobinhood | 93.5493.65 | — | — | — | — | — | — | $84.33B | $3.36M | ![]() ![]() ![]() | ||
USOUnited States Oil Fund | 117.29 | — | — | — | — | — | — | $2.31B | $3.26M | |||
PLTRPalantir | 170.88171.81 | — | — | — | — | — | — | $422.27B | $2.97M | ![]() ![]() ![]() | ||
AXTIAXT | 89.25 | — | — | — | — | — | — | — | $2.95M | ![]() | ||
NBISNebius Group | 188.96190.20 | — | — | — | — | — | — | $48.28B | $2.77M | ![]() | ||
QQQInvesco QQQ Trust | 721.74721.46 | — | — | — | — | — | — | $480.53B | $2.66M | ![]() ![]() ![]() | ||
RDDTReddit | 393.14 | — | — | — | — | — | — | — | $2.36M | |||
AAPLApple | 312.72313.30 | — | — | — | — | — | — | $4.6T | $2.2M | ![]() ![]() ![]() | ||
QNTQuantinuum | 58.00 | — | — | — | — | — | — | — | $2.16M | ![]() | ||
AMDAdvanced Micro Devices | 479.94489.15 | — | — | — | — | — | — | $798.15B | $2.05M | ![]() ![]() | ||
GMEGameStop | 19.2719.53 | — | — | — | — | — | — | $8.76B | $1.9M | ![]() | ||
AMZNAmazon | 273.90273.05 | — | — | — | — | — | — | $2.94T | $1.44M | ![]() ![]() ![]() | ||
MSFTMicrosoft | 499.48498.64 | — | — | — | — | — | — | $3.7T | $1.34M | ![]() ![]() | ||
MUUDirexion Daily MU Bull 2X ETF | 26.61 | — | — | — | — | — | — | $5.69B | $1.34M | ![]() | ||
SOXSDirexion Daily Semiconductor Bear 3X | 42.24 | — | — | — | — | — | — | $1.52B | $1.03M | ![]() | ||
DRAMRoundhill Memory ETF | 50.4550.47 | — | — | — | — | — | — | $25.76B | $986.63K | ![]() | ||
ORCLOracle | 146.23146.21 | — | — | — | — | — | — | $420.51B | $922.88K | ![]() ![]() ![]() | ||
CBRSCerebras Systems | 226.54 | — | — | — | — | — | — | — | $794.88K | ![]() | ||
WDCWestern Digital | 433.20 | — | — | — | — | — | — | — | $789.49K | ![]() | ||
METAMeta Platforms | 591.67601.89 | — | — | — | — | — | — | $1.53T | $773.14K | ![]() ![]() ![]() | ||
SLViShares Silver Trust | 57.79 | — | — | — | — | — | — | $28.07B | $766.73K | |||
QCOMQualcomm | 167.94 | — | — | — | — | — | — | — | $732.69K | ![]() | ||
GLWCorning | 167.12167.08 | — | — | — | — | — | — | $143.79B | $553.26K | ![]() | ||
TSMTSMC (ADR) | 420.83422.95 | — | — | — | — | — | — | $2.19T | $544.29K | ![]() ![]() | ||
AVGOBroadcom | 425.84425.54 | — | — | — | — | — | — | $2.01T | $532.68K | ![]() ![]() ![]() | ||
ARMArm Holdings (ADR) | 281.59281.55 | — | — | — | — | — | — | $298.24B | $421.68K | ![]() | ||
TQQQProShares UltraPro QQQ | 74.2073.93 | — | — | — | — | — | — | $33.33B | $395.64K | ![]() ![]() | ||
BEBloom Energy | 219.55 | — | — | — | — | — | — | — | $395.28K | ![]() | ||
IRENIREN | 41.5840.78 | — | — | — | — | — | — | $14.57B | $364.3K | ![]() ![]() | ||
BMNRBitMine Immersion Tech | 18.82 | — | — | — | — | — | — | — | $321.49K | ![]() ![]() | ||
DELLDell Technologies | 452.96 | — | — | — | — | — | — | — | $318.38K | ![]() ![]() | ||
MVLLGraniteShares 2x Long MRVL Daily ETF | 26.65 | — | — | — | — | — | — | $279M | $312.22K | ![]() | ||
COHRCoherent | 377.38 | — | — | — | — | — | — | — | $305.94K | ![]() | ||
EWYiShares MSCI South Korea ETF | 165.29 | — | — | — | — | — | — | $23.59B | $235.48K | ![]() | ||
USARUSA Rare Earth | 19.40 | — | — | — | — | — | — | — | $202.39K | ![]() ![]() | ||
RKLBRocket Lab | 82.85 | — | — | — | — | — | — | — | $199.9K | ![]() | ||
NFLXNetflix | 74.3373.91 | — | — | — | — | — | — | $311.55B | $199.85K | ![]() ![]() ![]() | ||
INTWGraniteShares 2x Long INTC Daily ETF | 24.03 | — | — | — | — | — | — | $263.4M | $193K | ![]() | ||
NOKNokia | 9.38 | — | — | — | — | — | — | — | $170.46K | ![]() | ||
ASMLASML | 1,737.191,736.34 | — | — | — | — | — | — | $669.21B | $155.91K | ![]() ![]() | ||
IWMiShares Russell 2000 ETF | 302.28301.56 | — | — | — | — | — | — | $82.38B | $148.68K | ![]() ![]() | ||
CRWVCoreWeave | 90.88 | — | — | — | — | — | — | — | $136.58K | ![]() | ||
COSTCostco | 950.64947.03 | — | — | — | — | — | — | $420.15B | $124.69K | |||
FLNCFluence Energy | 13.20 | — | — | — | — | — | — | — | $124.68K | ![]() | ||
IBMIBM | 237.04 | — | — | — | — | — | — | — | $123.5K | ![]() ![]() | ||
PBRPetroleo Brasileiro S.A. Petrobras (ADR) | 18.04 | — | — | — | — | — | — | — | $94.07K | |||
ALABAstera Labs | 331.42 | — | — | — | — | — | — | — | $88.26K | ![]() | ||
KOCoca-Cola | 89.0787.10 | — | — | — | — | — | — | $374.75B | $84.27K | ![]() | ||
ASTSAST SpaceMobile | 72.09 | — | — | — | — | — | — | — | $82.98K | ![]() ![]() | ||
LLYEli Lilly | 1,182.291,175.78 | — | — | — | — | — | — | $1.05T | $77.56K | ![]() ![]() | ||
SMCISuper Micro Computer | 31.6231.37 | — | — | — | — | — | — | $20.29B | $73.6K | ![]() | ||
BABAAlibaba (ADR) | 128.46128.42 | — | — | — | — | — | — | $296.56B | $72.82K | ![]() | ||
CRWDCrowdStrike Holdings | 213.23214.32 | — | — | — | — | — | — | $218.23B | $72.65K | ![]() ![]() | ||
GLDSPDR Gold Shares | 399.82 | — | — | — | — | — | — | $128.3B | $72.57K | ![]() | ||
AMATApplied Materials | 540.43 | — | — | — | — | — | — | — | $69.37K | ![]() ![]() | ||
MCDMcDonald's | 276.29 | — | — | — | — | — | — | — | $69.12K | ![]() | ||
UNHUnitedHealth Group | 414.89406.70 | — | — | — | — | — | — | $369.34B | $69.03K | ![]() | ||
ABBVAbbVie | 250.11 | — | — | — | — | — | — | — | $60.45K | ![]() | ||
CSCOCisco Systems | 123.39121.71 | — | — | — | — | — | — | $480.69B | $59.78K | ![]() ![]() | ||
PEPPepsiCo | 145.49138.82 | — | — | — | — | — | — | $189.47B | $56.57K | ![]() | ||
PGProcter & Gamble | 152.18145.79 | — | — | — | — | — | — | $339.49B | $54.92K | ![]() | ||
OXYOccidental Petroleum | 56.02 | — | — | — | — | — | — | — | $53.32K | |||
PYPLPayPal Holdings | 58.42 | — | — | — | — | — | — | — | $50.85K | ![]() | ||
VRTVertiv Holdings | 274.00 | — | — | — | — | — | — | — | $50.83K | ![]() | ||
ACNAccenture | 179.39175.25 | — | — | — | — | — | — | $107.24B | $46.35K | ![]() | ||
IAUiShares Gold Trust | 81.70 | — | — | — | — | — | — | $63.45B | $45.03K | |||
ABTAbbott Laboratories | 109.61107.66 | — | — | — | — | — | — | $187.55B | $44.95K | ![]() | ||
VTIVanguard Total Stock Market ETF | 385.89 | — | — | — | — | — | — | $653.54B | $41.33K | ![]() | ||
SQQQProShares UltraPro Short QQQ | 37.35 | — | — | — | — | — | — | $1.98B | $41.19K | |||
ADBEAdobe | 264.86264.96 | — | — | — | — | — | — | $107.05B | $40.19K | ![]() ![]() | ||
SMHVanEck Semiconductor ETF | 583.74 | — | — | — | — | — | — | $64.75B | $39.96K | ![]() | ||
MAMastercard | 566.15 | — | — | — | — | — | — | — | $36.45K | ![]() | ||
COPXGlobal X Copper Miners ETF | 88.18 | — | — | — | — | — | — | $6.84B | $36.03K | |||
HDHome Depot | 360.63 | — | — | — | — | — | — | — | $34.9K | ![]() | ||
HONHoneywell | 243.81 | — | — | — | — | — | — | — | $34.54K | ![]() | ||
OKLOOklo | 48.58 | — | — | — | — | — | — | — | $32.92K | |||
CRDOCredo Technology Group | 249.32 | — | — | — | — | — | — | — | $31.8K | ![]() | ||
PMPhilip Morris | 195.49 | — | — | — | — | — | — | — | $31.73K | ![]() | ||
LRCXLam Research | 311.07 | — | — | — | — | — | — | — | $26.04K | |||
DHRDanaher | 210.74 | — | — | — | — | — | — | — | $23.99K | ![]() | ||
MPMP Materials | 51.72 | — | — | — | — | — | — | — | $23.88K | |||
QUBTQuantum Computing | 9.219.18 | — | — | — | — | — | — | $2.07B | $23.85K | |||
APPApplovin | 346.93 | — | — | — | — | — | — | — | $16.29K | |||
HIMSHims & Hers Health | 31.66 | — | — | — | — | — | — | — | $15.25K | ![]() | ||
ONDSOndas | 9.16 | — | — | — | — | — | — | — | $15.2K | ![]() | ||
PDDPDD Holdings (ADR) | 91.56 | — | — | — | — | — | — | — | $13.66K | |||
RBLXRoblox | 37.72 | — | — | — | — | — | — | — | $13.16K | |||
UBERUber Technologies | 74.9874.99 | — | — | — | — | — | — | $153.16B | $12.24K | ![]() | ||
CMCSAComcast | 27.6625.37 | — | — | — | — | — | — | $90.69B | $11.08K | ![]() | ||
GSGoldman Sachs Group | 1,027.52 | — | — | — | — | — | — | — | $10.52K | ![]() | ||
CRMSalesforce | 191.95 | — | — | — | — | — | — | — | $8.45K | |||
TERTeradyne | 381.17 | — | — | — | — | — | — | — | $7.25K | ![]() | ||
XOMExxon Mobil | 153.05152.92 | — | — | — | — | — | — | $633.85B | $6.02K | ![]() | ||
ANETArista Networks | 188.95 | — | — | — | — | — | — | — | $4.79K | |||
NVONovo Nordisk A/S | 47.2147.23 | — | — | — | — | — | — | $208.79B | $4.78K | ![]() | ||
TCOMTrip.com Group (ADR) | 46.23 | — | — | — | — | — | — | — | $4.74K | |||
MRNAModerna | 59.38 | — | — | — | — | — | — | — | $3.13K | |||
DFDVDeFi Development Corp | 2.942.86 | — | — | — | — | — | — | $84.36M | $2.82K | ![]() | ||
GEVGE Vernova | 992.31 | — | — | — | — | — | — | — | $2.7K | ![]() | ||
XLEEnergy Select Sector SPDR | 57.1857.50 | — | — | — | — | — | — | $39.12B | $2.46K | ![]() ![]() | ||
MARAMARA Holdings | 10.19 | — | — | — | — | — | — | — | $2.41K | |||
SNOWSnowflake | 330.13 | — | — | — | — | — | — | — | $2.02K | |||
SHOPShopify | 151.17 | — | — | — | — | — | — | — | $1.88K | |||
RGTIRigetti Computing | 18.23 | — | — | — | — | — | — | — | $1.81K | |||
QBTSD-Wave Quantum | 20.71 | — | — | — | — | — | — | — | $1.59K | |||
CELHCelsius Holdings | 27.55 | — | — | — | — | — | — | — | $1.56K | |||
IVViShares Core S&P 500 ETF | 776.67 | — | — | — | — | — | — | $885.97B | $1.33K | |||
SOFISoFi Technologies | 18.2918.30 | — | — | — | — | — | — | $23.47B | $1.08K | |||
RIVNRivian Automotive | 16.09 | — | — | — | — | — | — | — | $991.67 | |||
DDOGDatadog | 237.69246.54 | — | — | — | — | — | — | $87.76B | $980.36 | |||
PENGPenguin Solutions | 58.4760.16 | — | — | — | — | — | — | $3.05B | $905.65 | |||
EEMiShares MSCI Emerging Index Fund | 65.43 | — | — | — | — | — | — | $28.51B | $858.02 | |||
LMTLockheed Martin | 587.71 | — | — | — | — | — | — | — | $646.84 | |||
IEMGiShares Core MSCI Emerging Markets ETF | 79.8379.99 | — | — | — | — | — | — | $154.01B | $636.54 | ![]() | ||
PFEPfizer | 26.6526.67 | — | — | — | — | — | — | $152B | $621.37 | ![]() | ||
CVXChevron | 186.57186.68 | — | — | — | — | — | — | $371.78B | $608.08 | ![]() | ||
IONQIonQ | 47.46 | — | — | — | — | — | — | — | $599.59 | |||
BILIBilibili (ADR) | 18.73 | — | — | — | — | — | — | — | $237.49 | |||
APLDApplied Digital | 29.16 | — | — | — | — | — | — | — | $185.97 | |||
REMXVanEck Rare Earth and Strategic Metals ETF | 77.19 | — | — | — | — | — | — | $2.1B | $185.56 | |||
FFord Motor | 14.0914.07 | — | — | — | — | — | — | $56.04B | $93.24 | |||
UPSUnited Parcel Service | 103.38104.85 | — | — | — | — | — | — | $89.12B | $50.18 | |||
POETPOET Technologies | 9.42 | — | — | — | — | — | — | — | $45.07 | |||
TTWOTake-Two Interactive Software | 253.24 | — | — | — | — | — | — | — | $36.66 | |||
GRABGrab Holdings | 3.65 | — | — | — | — | — | — | — | $20.95 | |||
XNDUXanadu Quantum Technologies | 11.05 | — | — | — | — | — | — | — | $6.68 | |||
AALAmerican Airlines Group | — | — | — | — | — | — | — | — | — | |||
AAONAAON | — | — | — | — | — | — | — | — | — | |||
ABNBAirbnb | — | — | — | — | — | — | — | — | — | |||
ACHRArcher Aviation | — | — | — | — | — | — | — | — | — | |||
ACLSAxcelis Technologies | — | — | — | — | — | — | — | — | — | |||
ACMRACM Research | — | — | — | — | — | — | — | — | — | |||
ADIAnalog Devices | — | — | — | — | — | — | — | — | — | |||
AEHRAehr Test Systems | — | — | — | — | — | — | — | — | — | |||
AGFirst Majestic Silver | — | — | — | — | — | — | — | — | — | |||
AGGiShares Core US Aggregate Bond ETF | — | — | — | — | — | — | — | $135.94B | — | |||
AIPArteris | — | — | — | — | — | — | — | — | — | |||
AIQGlobal X Artificial Intelligence & Technology ETF | — | — | — | — | — | — | — | $9.71B | — | |||
ALBAlbemarle | — | — | — | — | — | — | — | — | — | |||
ALOYREalloys | — | — | — | — | — | — | — | — | — | |||
AMCAMC Entertainment Holdings | — | — | — | — | — | — | — | — | — | |||
AMEAMETEK | — | — | — | — | — | — | — | — | — | |||
AMGNAmgen | — | — | — | — | — | — | — | — | — | |||
AMKRAmkor Technology | — | — | — | — | — | — | — | — | — | |||
ANDURIL-PRESTOCKSAnduril PreStocks Token | 132.07131.36 | — | — | — | — | — | — | $61BMay 2026 | — | ![]() | ||
ANTHROPIC-PRESTOCKSAnthropic PreStocks Token | 810.58833.17 | — | — | — | — | — | — | $965BApr 2026 | — | ![]() | ||
AOSLAlpha and Omega Semiconductor | — | — | — | — | — | — | — | — | — | |||
APHAmphenol | — | — | — | — | — | — | — | — | — | |||
APOApollo Global Management | — | — | — | — | — | — | — | — | — | |||
ARGTGlobal X MSCI Argentina ETF | — | — | — | — | — | — | — | $854.59M | — | |||
ARQQArqit Quantum | — | — | — | — | — | — | — | — | — | |||
ATKRAtkore | — | — | — | — | — | — | — | — | — | |||
AURAurora Innovation | — | — | — | — | — | — | — | — | — | |||
AXPAmerican Express | — | — | — | — | — | — | — | — | — | |||
AZNAstraZeneca | 161.66161.42 | — | — | — | — | — | — | $250.04B | — | ![]() | ||
BABoeing | — | — | — | — | — | — | — | — | — | |||
BACBank of America | 66.8163.24 | — | — | — | — | — | — | $448.79B | — | ![]() | ||
BAIiShares A.I. Innovation and Tech Active ETF | — | — | — | — | — | — | — | $13.7B | — | |||
BBAIBigBear.ai | — | — | — | — | — | — | — | — | — | |||
BIDUBaidu (ADR) | 109.81 | — | — | — | — | — | — | — | — | |||
BILState Street SPDR Bloomberg 1-3 Month T-Bill ETF | — | — | — | — | — | — | — | $47.1B | — | |||
BINCiShares Flexible Income Active ETF | — | — | — | — | — | — | — | $16.06B | — | |||
BKCHGlobal X Blockchain ETF | — | — | — | — | — | — | — | $235.04M | — | |||
BLCRiShares Large Cap Core Active ETF | — | — | — | — | — | — | — | $6.47B | — | |||
BLKBlackRock | — | — | — | — | — | — | — | — | — | |||
BLSHBullish | — | — | — | — | — | — | — | — | — | |||
BNOUnited States Brent Oil Fund | — | — | — | — | — | — | — | $927.78M | — | |||
BOTRoboStrategy | — | — | — | — | — | — | — | — | — | |||
BOTZGlobal X Robotics & Artificial Intelligence ETF | — | — | — | — | — | — | — | $3.25B | — | |||
BRHYiShares High Yield Active ETF | — | — | — | — | — | — | — | $132.46M | — | |||
BRK.BBerkshire Hathaway Inc. Class B | 517.94520.97 | — | — | — | — | — | — | $1.12T | — | ![]() | ||
BRLNiShares Floating Rate Loan Active ETF | — | — | — | — | — | — | — | $53.32M | — | |||
BRTRiShares Total Return Active ETF | — | — | — | — | — | — | — | $730.13M | — | |||
BSPBending Spoons | 43.5044.92 | — | — | — | — | — | — | $28.53B | — | ![]() | ||
BTDRBitdeer Technologies Group | — | — | — | — | — | — | — | — | — | |||
BTGB2Gold | — | — | — | — | — | — | — | — | — | |||
BTGOBitGo Holdings | — | — | — | — | — | — | — | — | — | |||
BWETBreakwave Tanker Shipping ETF | — | — | — | — | — | — | — | $31.59M | — | |||
CCitigroup | — | — | — | — | — | — | — | — | — | |||
CAMTCamtek | — | — | — | — | — | — | — | — | — | |||
CAPRCapricor Therapeutics | — | — | — | — | — | — | — | — | — | |||
CATCaterpillar | — | — | — | — | — | — | — | — | — | |||
CCJCameco | — | — | — | — | — | — | — | — | — | |||
CEGConstellation Energy | 269.22269.70 | — | — | — | — | — | — | $97.41B | — | ![]() | ||
CEVACEVA | — | — | — | — | — | — | — | — | — | |||
CIBRFirst Trust NASDAQ Cybersecurity ETF | — | — | — | — | — | — | — | $14.13B | — | |||
CIENCiena Corporation | — | — | — | — | — | — | — | — | — | |||
CIFRCipher Digital Inc. | — | — | — | — | — | — | — | — | — | |||
CLFCleveland-Cliffs | — | — | — | — | — | — | — | — | — | |||
CLOAiShares AAA CLO Active ETF | — | — | — | — | — | — | — | $2.18B | — | |||
CLOIVanEck CLO ETF | — | — | — | — | — | — | — | $1.48B | — | |||
CLSCelestica | — | — | — | — | — | — | — | — | — | |||
CLSKCleanSpark | 12.39 | — | — | — | — | — | — | — | — | |||
CMGChipotle Mexican Grill | — | — | — | — | — | — | — | — | — | |||
COFCapital One Financial | — | — | — | — | — | — | — | — | — | |||
COHUCohu | — | — | — | — | — | — | — | — | — | |||
COPConocoPhillips | 115.95 | — | — | — | — | — | — | — | — | |||
COROiShares International Country Rotation Active ETF | — | — | — | — | — | — | — | $7.77B | — | |||
CORZCore Scientific | — | — | — | — | — | — | — | — | — | |||
CPERUnited States Copper Index Fund | — | — | — | — | — | — | — | $764.91M | — | |||
CPNGCoupang | — | — | — | — | — | — | — | — | — | |||
CVNACarvana | — | — | — | — | — | — | — | — | — | |||
DASHDoorDash | — | — | — | — | — | — | — | — | — | |||
DBCInvesco DB Commodity Index Tracking Fund | — | — | — | — | — | — | — | $1.7B | — | |||
DEDeere | — | — | — | — | — | — | — | — | — | |||
DGRWWisdomTree U.S. Quality Dividend Growth Fund | — | — | — | — | — | — | — | $16.66B | — | |||
DGXXDigi Power X | — | — | — | — | — | — | — | — | — | |||
DISWalt Disney | — | — | — | — | — | — | — | — | — | |||
DNNDenison Mines | — | — | — | — | — | — | — | — | — | |||
DRSLeonardo DRS | — | — | — | — | — | — | — | — | — | |||
DTCRGlobal X Data Center & Digital Infrastructure ETF | — | — | — | — | — | — | — | $2.17B | — | |||
DYNFiShares U.S. Equity Factor Rotation Active ETF | — | — | — | — | — | — | — | $38.5B | — | |||
ECHiShares MSCI Chile ETF | — | — | — | — | — | — | — | $1.03B | — | |||
ECOOkeanis Eco Tankers | — | — | — | — | — | — | — | — | — | |||
EFAiShares MSCI EAFE ETF | — | — | — | — | — | — | — | $76.92B | — | |||
EFViShares MSCI EAFE Value ETF | — | — | — | — | — | — | — | $27.79B | — | |||
EMREmerson Electric | — | — | — | — | — | — | — | — | — | |||
ENBEnbridge | — | — | — | — | — | — | — | — | — | |||
ENLVEnlivex | — | — | — | — | — | — | — | — | — | |||
ENPHEnphase Energy | — | — | — | — | — | — | — | — | — | |||
ENTGEntegris | — | — | — | — | — | — | — | — | — | |||
EQIXEquinix | — | — | — | — | — | — | — | — | — | |||
EQTEQT | — | — | — | — | — | — | — | — | — | |||
ETHAiShares Ethereum Trust ETF | — | — | — | — | — | — | — | $5.43B | — | |||
ETNEaton | — | — | — | — | — | — | — | — | — | |||
EUHYiShares Euro High Yield Corporate Bond USD Hedged ETF | — | — | — | — | — | — | — | $240.84M | — | |||
EWJiShares MSCI Japan ETF | — | — | — | — | — | — | — | $21.2B | — | |||
EWZiShares MSCI Brazil ETF | — | — | — | — | — | — | — | $8.97B | — | |||
EXODExodus Movement | — | — | — | — | — | — | — | — | — | |||
EXTRExtreme Networks | — | — | — | — | — | — | — | — | — | |||
FCELFuelCell Energy | — | — | — | — | — | — | — | — | — | |||
FCXFreeport-McMoRan | — | — | — | — | — | — | — | — | — | |||
FFOGFranklin Focused Growth ETF | — | — | — | — | — | — | — | $306.03M | — | |||
FGDLFranklin Responsibly Sourced Gold ETF | — | — | — | — | — | — | — | $448.06M | — | |||
FIGFigma | — | — | — | — | — | — | — | — | — | |||
FIGRFigure Technology Solutions | — | — | — | — | — | — | — | — | — | |||
FLEXFlex | — | — | — | — | — | — | — | — | — | |||
FLHYFranklin High Yield Corporate ETF | — | — | — | — | — | — | — | $1.22B | — | |||
FLQLFranklin U.S. Large Cap Multifactor Index ETF | — | — | — | — | — | — | — | $2.06B | — | |||
FNFabrinet | — | — | — | — | — | — | — | — | — | |||
FORMFormFactor | — | — | — | — | — | — | — | — | — | |||
FPSForgent Power Solutions | — | — | — | — | — | — | — | — | — | |||
FSOLFidelity Solana Fund | — | — | — | — | — | — | — | $123.9M | — | |||
FTGCFirst Trust Global Tactical Commodity Strategy Fund | — | — | — | — | — | — | — | $2.97B | — | |||
FUTUFutu Holdings (ADR) | — | — | — | — | — | — | — | — | — | |||
FXIiShares China Large-Cap ETF | — | — | — | — | — | — | — | $4.28B | — | |||
GDGeneral Dynamics | — | — | — | — | — | — | — | — | — | |||
GEGE Aerospace | — | — | — | — | — | — | — | — | — | |||
GEMIGemini Space Station | — | — | — | — | — | — | — | — | — | |||
GFSGlobalFoundries | — | — | — | — | — | — | — | — | — | |||
GGOViShares Global Government Bond USD Hedged Active ETF | — | — | — | — | — | — | — | $2.93B | — | |||
GLTRabrdn Physical Precious Metals Basket Shares ETF | — | — | — | — | — | — | — | $2.49B | — | |||
GLXYGalaxy Digital | — | — | — | — | — | — | — | — | — | |||
GNRCGenerac Holdings | — | — | — | — | — | — | — | — | — | |||
GRNDGrindr | — | — | — | — | — | — | — | — | — | |||
HALHalliburton | — | — | — | — | — | — | — | — | — | |||
HIIHuntington Ingalls Industries | — | — | — | — | — | — | — | — | — | |||
HIMXHimax Technologies (ADR) | — | — | — | — | — | — | — | — | — | |||
HIVEHIVE Digital Technologies | — | — | — | — | — | — | — | — | — | |||
HLITHarmonic | — | — | — | — | — | — | — | — | — | |||
HPEHewlett Packard Enterprise | — | — | — | — | — | — | — | — | — | |||
HSAIHesai Group (ADR) | — | — | — | — | — | — | — | — | — | |||
HUBBHubbell | — | — | — | — | — | — | — | — | — | |||
HUTHut 8 | — | — | — | — | — | — | — | — | — | |||
HYGiShares iBoxx $ High Yield Corporate Bond ETF | — | — | — | — | — | — | — | $16.52B | — | |||
HYGWiShares High Yield Corporate Bond BuyWrite Strategy ETF | — | — | — | — | — | — | — | $112.08M | — | |||
HYSPIMCO 0-5 Year High Yield Corporate Bond Index ETF | — | — | — | — | — | — | — | $1.74B | — | |||
IALTiShares Systematic Alternatives Active ETF | — | — | — | — | — | — | — | $5.19B | — | |||
IBITiShares Bitcoin Trust ETF | — | — | — | — | — | — | — | $47.99B | — | |||
ICHRIchor Holdings | — | — | — | — | — | — | — | — | — | |||
IDEFiShares Defense Industrials Active ETF | — | — | — | — | — | — | — | $4.07B | — | |||
IEFiShares 7-10 Year Treasury Bond ETF | — | — | — | — | — | — | — | $47.2B | — | |||
IEFAiShares Core MSCI EAFE ETF | — | — | — | — | — | — | — | $181.52B | — | |||
IEIiShares 3-7 Year Treasury Bond ETF | — | — | — | — | — | — | — | $18.12B | — | |||
IGEBiShares Investment Grade Systematic Bond ETF | — | — | — | — | — | — | — | $1.47B | — | |||
IGViShares Expanded Tech-Software Sector ETF | — | — | — | — | — | — | — | $13.62B | — | |||
IJHiShares Core S&P Mid-Cap ETF | — | — | — | — | — | — | — | $122.69B | — | |||
IJSiShares S&P SmallCap 600 Value ETF | — | — | — | — | — | — | — | $8.2B | — | |||
INCEFranklin Income Equity Focus ETF | — | — | — | — | — | — | — | $130.8M | — | |||
INDAiShares MSCI India ETF | — | — | — | — | — | — | — | $6.67B | — | |||
INODInnodata | — | — | — | — | — | — | — | — | — | |||
INROiShares U.S. Industry Rotation Active ETF | — | — | — | — | — | — | — | $34.65M | — | |||
INSWInternational Seaways | — | — | — | — | — | — | — | — | — | |||
INTUIntuit | — | — | — | — | — | — | — | — | — | |||
IRDMIridium Communications | — | — | — | — | — | — | — | — | — | |||
ISRGIntuitive Surgical | — | — | — | — | — | — | — | — | — | |||
ITAiShares U.S. Aerospace & Defense ETF | — | — | — | — | — | — | — | $13.51B | — | |||
ITOTiShares Core S&P Total U.S. Stock Market ETF | — | — | — | — | — | — | — | $94.61B | — | |||
IWFiShares Russell 1000 Growth ETF | — | — | — | — | — | — | — | $125.72B | — | |||
IWNiShares Russell 2000 Value ETF | — | — | — | — | — | — | — | $14.51B | — | |||
IYWiShares U.S. Technology ETF | — | — | — | — | — | — | — | $24.57B | — | |||
JAAAJanus Henderson AAA CLO ETF | — | — | — | — | — | — | — | $29.11B | — | |||
JBLJabil | — | — | — | — | — | — | — | — | — | |||
JDJD.com | — | — | — | — | — | — | — | — | — | |||
JNJJohnson & Johnson | — | — | — | — | — | — | — | — | — | |||
JPMJPMorgan Chase | — | — | — | — | — | — | — | — | — | |||
KALSHI-PRESTOCKSKalshi PreStocks Token | 631.57910.75 | — | — | — | — | — | — | $22BMay 2026 | — | ![]() | ||
KEELKeel Infrastructure | — | — | — | — | — | — | — | — | — | |||
KEYSKeysight Technologies | — | — | — | — | — | — | — | — | — | |||
KLACKLA | — | — | — | — | — | — | — | — | — | |||
