IREN: Bitcoin miner and AI data-centre operator (formerly Iris Energy).
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
OKX | ![]() | XIREN-USDT | 48.55 | $296.29K | — | 49.5% | — |
Binance | ![]() | IRENBUSDT | 48.54 | $232.22K | — | 38.8% | 0xfdc2…a33b |
Binance Alpha | IRENon | 48.52 | $31.62K | — | 5.3% | 0x8fd7…c6a6 | |
| IREN | 48.30 | $30.44K | — | 5.1% | 0x0b59…3cb3 | ||
| IREN | 48.32 | $7.65K | — | 1.3% | 0xF0AB…212D |
IREN▲IREN listed on Biconomy
7d