IREN
stock·CLOSEDNYSE/NASDAQIREN — Bitcoin miner and AI data-centre operator (formerly Iris Energy).
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | IRENUSDT | 54.94 | 55.09 | -26.1 bps | 04:03:49+0.0000%(+0.00% ann) | $3.53M | 47.4% | $1.06M | 15d |
![]() | IRENUSDT | 55.33 | 55.33 | +0.0 bps | 04:03:49+0.0000%(+0.00% ann) | $1.84M | 24.7% | $490.3K | 22d |
![]() | IRENUSDT | 55.36 | 55.36 | +0.0 bps | 04:03:49+0.0000%(+0.00% ann) | $1.53M | 20.6% | $88.17K | 15d |
![]() | IREN-USDT-SWAP | 55.45 | 55.45 | +0.0 bps | 04:03:49+0.0000%(+0.00% ann) | $163.95K | 2.2% | $175.82K | 15d |
![]() | IRENSTOCK_USDT | 55.33 | 55.33 | +0.0 bps | 04:03:49+0.0000%(+0.00% ann) | $163.54K | 2.2% | $335.41K | 104d |
ondo | IRENon | 55.35 | — | — | — | $99.02K | 1.3% | — | 134d |
| IREN | 55.27 | 55.27 | +0.0 bps | — | $93.34K | 1.3% | — | 14d | |
![]() | IREN_USDT | 55.36 | 55.36 | -0.7 bps | 04:03:49+0.0100%(+10.95% ann) | $28.37K | 0.4% | $40.83K | 61d |






