IREN: Bitcoin miner and AI data-centre operator (formerly Iris Energy).
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | IRENUSDT | 48.43 | 48.39 | +8.4 bps | +0.00% +0.0000% / 8h · -- | $6.95M | 56.0% | $3.56M | 114d |
![]() | IREN-USDT-SWAP | 48.44 | 48.38 | +12.4 bps | +0.00% +0.0000% / 8h · -- | $1.54M | 12.4% | $673.33K | 107d |
![]() | IREN_USDT | 48.41 | 48.42 | -1.4 bps | +0.00% +0.0000% / 8h · -- | $1.23M | 9.9% | $978.02K | 153d |
| IREN-USDC | 48.42 | 48.38 | +9.5 bps | +28.86% +0.0033% / 1h · -- | $1.07M | 8.6% | $3.63M | 35d | |
![]() | IRENUSDT | 48.38 | 48.35 | +6.4 bps | +0.00% +0.0000% / 8h · -- | $787.61K | 6.4% | $2.03M | 107d |
![]() | IRENUSDT | 48.41 | 48.39 | +4.1 bps | +0.00% +0.0000% / 8h · -- | $409.52K | 3.3% | $1.32M | 107d |
![]() | IRENSTOCK_USDT | 48.40 | 48.38 | +4.1 bps | +0.00% +0.0000% / 8h · -- | $300.97K | 2.4% | $3.47M | 196d |
| IREN-USDC | 48.38 | 48.38 | +0.0 bps | +6.57% +0.0008% / 1h · -- | $107.2K | 0.9% | $576.55K | 61d |
IREN▲IREN listed on Biconomy
6d