NBIS
stock·CLOSEDNYSE/NASDAQNebius Group — AI-cloud infrastructure company spun out of Yandex.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | NBISUSDT | 267.89 | 267.72 | +6.0 bps | 04:01:18+0.0000%(+0.00% ann) | $41.77M | 49.4% | $5.68M | 29d |
![]() | NBISUSDT | 267.90 | 267.88 | +0.6 bps | 04:01:18-0.0307%(-33.62% ann) | $26.63M | 31.5% | $1.69M | 64d |
| NBIS-USDC | 267.67 | 267.67 | +0.0 bps | 00:01:18+0.0006%(+5.47% ann) | $9.81M | 11.6% | $32.97M | 19d | |
![]() | NBIS-USDT-SWAP | 267.51 | 267.51 | +0.0 bps | 04:01:18+0.0000%(+0.00% ann) | $2.8M | 3.3% | $778.63K | 36d |
![]() | NBISUSDT | 268.08 | 268.15 | -2.6 bps | 04:01:18-0.0665%(-72.82% ann) | $1.73M | 2.0% | $2.36M | 29d |
![]() | NBISSTOCK_USDT | 267.93 | 267.95 | -0.7 bps | 04:01:18-0.0314%(-34.38% ann) | $983.16K | 1.2% | $972.47K | 83d |
![]() | NBIS_USDT | 267.75 | 267.78 | -1.3 bps | 04:01:18+0.0100%(+10.95% ann) | $652.95K | 0.8% | $504.29K | 61d |
| NBIS | 267.74 | 267.74 | +0.0 bps | — | $134.51K | 0.2% | — | 14d |






