MU
stock·CLOSEDNYSE/NASDAQMicron Technology — US maker of DRAM and NAND memory chips.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | MUUSDT | 1,143.80 | 1,143.20 | +5.2 bps | 04:33:31+0.0000%(+0.00% ann) | $58.66M | 46.0% | $136.91M | 75d |
![]() | MU-USDT-SWAP | 1,143.87 | 1,143.67 | +1.8 bps | 04:33:31+0.0000%(+0.00% ann) | $23.77M | 18.6% | $42.13M | 109d |
![]() | MUSTOCK_USDT | 1,143.84 | 1,144.40 | -4.9 bps | 04:33:31+0.0000%(+0.00% ann) | $19.03M | 14.9% | $8.47M | 171d |
| MU-USDC | 1,142.60 | 1,142.60 | +0.0 bps | 00:33:31-0.0102%(-89.24% ann) | $14.36M | 11.3% | $234.05M | 171d | |
![]() | MUUSDT | 1,144.13 | 1,143.23 | +7.9 bps | 04:33:31+0.0000%(+0.00% ann) | $6.63M | 5.2% | $20.19M | 131d |
![]() | MUUSDT | 1,143.50 | 1,143.21 | +2.5 bps | 04:33:31-0.0306%(-33.54% ann) | $3.33M | 2.6% | $6.88M | 45d |
![]() | MU_USDT | 1,143.04 | 1,143.51 | -4.1 bps | 04:33:31-0.0075%(-8.21% ann) | $1.34M | 1.0% | $5.91M | 135d |
![]() | MU-PERP | 1,141.07 | 1,143.20 | -18.6 bps | 00:33:31-0.0044%(-38.54% ann) | $234.3K | 0.2% | $1.9M | 53d |
| MU-USDH | 1,076.60 | 1,076.60 | +0.0 bps | 00:33:31+0.0006%(+5.00% ann) | $121.35K | 0.1% | $191.65K | 122d | |
ondo | MUon | 1,150.94 | — | — | — | — | — | — | 133d |
| MU | 1,152.11 | 1,150.94 | +10.2 bps | — | — | — | — | 13d |








