MU
stock·CLOSEDNYSE/NASDAQMicron Technology — US maker of DRAM and NAND memory chips.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | MUUSDT | 1,143.37 | 1,145.85 | -21.6 bps | 05:33:42+0.0000%(+0.00% ann) | $57.91M | 45.9% | $136.35M | 75d |
![]() | MU-USDT-SWAP | 1,143.46 | 1,145.81 | -20.5 bps | 05:33:42+0.0000%(+0.00% ann) | $23.76M | 18.8% | $42.2M | 109d |
![]() | MUSTOCK_USDT | 1,143.23 | 1,145.30 | -18.1 bps | 05:33:42+0.0000%(+0.00% ann) | $19.13M | 15.2% | $8.48M | 171d |
| MU-USDC | 1,143.50 | 1,145.40 | -16.6 bps | 00:33:42-0.0067%(-58.48% ann) | $13.76M | 10.9% | $234.21M | 171d | |
![]() | MUUSDT | 1,144.09 | 1,145.09 | -8.8 bps | 05:33:42+0.0000%(+0.00% ann) | $6.66M | 5.3% | $20.23M | 131d |
![]() | MUUSDT | 1,143.41 | 1,145.78 | -20.7 bps | 05:33:42-0.0062%(-6.75% ann) | $3.2M | 2.5% | $6.85M | 45d |
![]() | MU_USDT | 1,143.00 | 1,144.05 | -9.2 bps | 05:33:42-0.0052%(-5.69% ann) | $1.3M | 1.0% | $5.93M | 135d |
![]() | MU-PERP | 1,142.12 | 1,145.35 | -28.2 bps | 00:33:42+0.0001%(+0.88% ann) | $236.38K | 0.2% | $1.9M | 53d |
| MU-USDH | 1,076.60 | 1,076.60 | +0.0 bps | 00:33:42+0.0006%(+5.00% ann) | $121.35K | 0.1% | $191.65K | 122d | |
ondo | MUon | 1,150.94 | — | — | — | — | — | — | 133d |
| MU | 1,152.11 | 1,150.94 | +10.2 bps | — | — | — | — | 13d |








