Micron Technology: US maker of DRAM and NAND memory chips.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
| MU | 1,074.60 | $2.53M | — | 46.8% | 0xfF08…4afD | ||
OKX | ![]() | XMU-USDT | 1,072.54 | $1.65M | — | 30.5% | — |
Binance Alpha | MUon | 1,073.13 | $645.07K | — | 11.9% | 0x8b6a…74bf | |
| MU | 1,074.17 | $579.32K | — | 10.7% | 0x0503…4ee5 | ||
Solana | ![]() | XsQLZy…MzhHav | 1,080.40 | — | $812.52 | — | XsQLZy…hHav |
MU▲MU listed on Kraken
6h