Tesla, Inc.: Electric-vehicle leader expanding into energy storage and robotics.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
Binance | ![]() | TSLABUSDT | 379.60 | $2.64M | — | 38.3% | 0x5b19…292f |
| TSLA | 379.71 | $2.35M | — | 34.1% | 0x322F…3b2d | ||
OKX | ![]() | XTSLA-USDT | 379.62 | $979.53K | — | 14.2% | — |
Binance Alpha | TSLAon | 379.69 | $464.53K | — | 6.8% | 0x2494…9d93 | |
| TSLA | 379.71 | $450.22K | — | 6.5% | 0xf6b1…103f | ||
Bybit | ![]() | TSLAXUSDT | 378.74 | — | — | — | XsDoVf…HzoB |
Gate | ![]() | TSLAX_USDT | 379.05 | — | — | — | XsDoVf…HzoB |
Solana | ![]() | XsDoVf…sJHzoB | 379.32 | — | $1.52M | — | XsDoVf…HzoB |
TSLA▼China passenger-car retail sales fell 22% year-on-year in early September
11hTSLA1211▲BYD and other Chinese brands reached nearly 12% of Europe's August new-car sales
13hTSLA▲XPeng Robot completes supply chain factory audits and selection of core component suppliers, advancing mass production
1dTSLA▲Fitch assigns Tesla a BBB issuer default rating for the first time, outlook stable
1d