AAPL
stock·CLOSEDNYSE/NASDAQApple — Consumer-electronics giant behind the iPhone and Mac, with a large services business.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | AAPLUSDT | 295.21 | 295.35 | -4.6 bps | 07:16:34+0.0000%(+0.00% ann) | $1.59M | 39.4% | $5.38M | 76d |
| AAPL-USDC | 295.03 | 295.24 | -7.1 bps | 00:16:34-0.0014%(-12.12% ann) | $1.01M | 24.9% | $15.54M | 171d | |
![]() | AAPLUSDT | 295.16 | 295.14 | +0.7 bps | 07:16:34+0.0000%(+0.00% ann) | $516.1K | 12.8% | $3.37M | 171d |
![]() | AAPL-USDT-SWAP | 295.35 | 295.35 | +0.0 bps | 07:16:34+0.0000%(+0.00% ann) | $503.05K | 12.5% | $1.59M | 109d |
![]() | AAPL-PERP | 295.10 | 295.38 | -9.5 bps | 00:16:34-0.0038%(-33.29% ann) | $169.13K | 4.2% | $106.69K | 93d |
![]() | AAPLSTOCK_USDT | 295.35 | 295.73 | -12.8 bps | 07:16:34+0.0000%(+0.00% ann) | $135.15K | 3.3% | $712.9K | 171d |
| AAPL-USDH | 292.56 | 292.60 | -1.4 bps | 00:16:34+0.0001%(+0.46% ann) | $56.73K | 1.4% | $152.52K | 143d | |
backed | AAPLXUSDT | 296.23 | — | — | — | $22.97K | 0.6% | — | 171d |
![]() | AAPLUSDT | 295.28 | 295.35 | -2.4 bps | 07:16:34+0.0000%(+0.00% ann) | $20.5K | 0.5% | $294.28K | 54d |
backed | AAPLX_USDT | 296.34 | — | — | 07:16:34-0.0981%(-107.42% ann) | $12.86K | 0.3% | $860.47K | 354d |
![]() | PF_AAPLXUSD | 294.60 | 295.19 | -20.1 bps | 00:16:34-0.0374%(-328.04% ann) | $3.12K | 0.1% | $17.37K | 135d |
ondo | AAPLon | 297.22 | — | — | — | — | — | — | 133d |
| AAPL | 298.05 | 297.22 | +27.7 bps | — | — | — | — | 13d | |
backed | XsbEhL…RLJzJp | 295.49 | 297.23 | -58.7 bps | — | — | — | — | 133d |









