GLW
stock·CLOSEDNYSE/NASDAQCorning — Specialty-glass and ceramics maker (Gorilla Glass, optical fibre).
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | GLWUSDT | 200.08 | 200.76 | -34.0 bps | 04:02:02+0.0000%(+0.00% ann) | $7.92M | 66.8% | $1.78M | 15d |
![]() | GLWUSDT | 200.80 | 199.84 | +47.8 bps | 04:02:02+0.0000%(+0.00% ann) | $2.21M | 18.6% | $278.65K | 15d |
![]() | GLW-USDT-SWAP | 200.20 | 200.20 | +0.0 bps | 04:02:02+0.0000%(+0.00% ann) | $1.28M | 10.8% | $413.68K | 36d |
![]() | GLW_USDT | 199.74 | 200.17 | -21.3 bps | 04:02:02+0.0100%(+10.95% ann) | $186.41K | 1.6% | $96.28K | 61d |
![]() | GLWSTOCK_USDT | 200.04 | 200.56 | -25.9 bps | 04:02:02+0.0000%(+0.00% ann) | $131.7K | 1.1% | $698.99K | 36d |
| GLW | 200.33 | 200.33 | +0.0 bps | — | $130.06K | 1.1% | — | 7d |





