Corning: Specialty-glass and ceramics maker (Gorilla Glass, optical fibre).
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | GLWUSDT | 159.03 | 158.96 | +4.7 bps | +0.00% +0.0000% / 8h · -- | $26.69M | 77.5% | $10.46M | 107d |
![]() | GLW-USDT-SWAP | 159.12 | 158.97 | +9.4 bps | +5.75% +0.0053% / 8h · -- | $4.2M | 12.2% | $2.32M | 128d |
![]() | GLW_USDT | 158.91 | 159.13 | -14.0 bps | -48.18% -0.0440% / 8h · -- | $2.17M | 6.3% | $2.14M | 153d |
![]() | GLWUSDT | 158.99 | 158.99 | -0.1 bps | +0.00% +0.0000% / 8h · -- | $1.05M | 3.1% | $2.15M | 107d |
![]() | GLWUSDT | 158.97 | 158.97 | +0.0 bps | +0.00% +0.0000% / 8h · -- | $215.15K | 0.6% | $903.46K | 93d |
![]() | GLWSTOCK_USDT | 159.03 | 158.96 | +4.4 bps | +0.00% +0.0000% / 8h · -- | $98.18K | 0.3% | $406.54K | 128d |
| GLW-USDC | 158.87 | 158.87 | +0.0 bps | +6.57% +0.0008% / 1h · -- | $27.62K | 0.1% | $314.15K | 69d |
GLW▲Corning to raise prices of yen-denominated display glass substrates by more than 15% starting Q4 2026
4d