AAOI
stock·CLOSEDNYSE/NASDAQApplied Optoelectronics — Maker of fibre-optic networking transceivers for data centres and broadband.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | AAOIUSDT | 164.24 | 164.29 | -3.3 bps | 03:55:37+0.0000%(+0.00% ann) | $48.38M | 45.9% | $6.99M | 15d |
![]() | AAOIUSDT | 164.32 | 164.45 | -8.1 bps | 03:55:37+0.0000%(+0.00% ann) | $34.66M | 32.9% | $5.94M | 64d |
![]() | AAOI-USDT-SWAP | 164.36 | 164.36 | +0.0 bps | 03:55:37+0.0000%(+0.00% ann) | $14.38M | 13.7% | $2.82M | 29d |
![]() | AAOIUSDT | 164.31 | 164.23 | +4.9 bps | 03:55:37+0.0000%(+0.00% ann) | $3.6M | 3.4% | $356.12K | 15d |
![]() | AAOISTOCK_USDT | 164.22 | 164.32 | -6.1 bps | 03:55:37+0.0000%(+0.00% ann) | $2.23M | 2.1% | $339.3K | 27d |
![]() | AAOI_USDT | 164.41 | 164.80 | -23.5 bps | 03:55:37-0.0287%(-31.43% ann) | $1.94M | 1.8% | $934.88K | 26d |
| AAOI | 164.02 | 164.02 | +0.0 bps | — | $101.88K | 0.1% | — | 7d |






