CRDO
stock·CLOSEDNYSE/NASDAQCredo Technology Group — Maker of high-speed connectivity chips and cables for data centres.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | CRDOUSDT | 301.74 | 301.42 | +10.5 bps | 04:02:41+0.0000%(+0.00% ann) | $5.01M | 48.4% | $958.49K | 15d |
![]() | CRDOUSDT | 301.63 | 301.63 | +0.0 bps | 04:02:41+0.0000%(+0.00% ann) | $3.52M | 34.0% | $376.08K | 57d |
![]() | CRDO-USDT-SWAP | 301.86 | 301.86 | +0.0 bps | 04:02:41+0.0000%(+0.00% ann) | $1.3M | 12.6% | $147.13K | 15d |
![]() | CRDO_USDT | 301.52 | 301.51 | +0.5 bps | 04:02:41+0.0100%(+10.95% ann) | $222.81K | 2.2% | $102.02K | 19d |
![]() | CRDOSTOCK_USDT | 301.82 | 301.55 | +9.0 bps | 04:02:41+0.0000%(+0.00% ann) | $216.9K | 2.1% | $1.06M | 14d |
| CRDO | 303.55 | 303.55 | +0.0 bps | — | $82.13K | 0.8% | — | 7d |





