CRCL
stock·CLOSEDNYSE/NASDAQCircle Internet — Issuer of the USDC stablecoin.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | CRCLUSDT | 81.79 | 81.94 | -17.8 bps | 07:23:08+0.0000%(+0.00% ann) | $16.59M | 62.5% | $39.78M | 132d |
![]() | CRCL-USDT-SWAP | 81.82 | 81.92 | -11.9 bps | 07:23:08+0.0110%(+12.03% ann) | $3.24M | 12.2% | $11.73M | 115d |
![]() | CRCLUSDT | 81.81 | 81.96 | -18.7 bps | 07:23:08+0.0000%(+0.00% ann) | $2.36M | 8.9% | $8.18M | 171d |
| CRCL-USDC | 81.74 | 81.87 | -16.7 bps | 00:23:08-0.0007%(-6.04% ann) | $2.15M | 8.1% | $33.92M | 171d | |
![]() | CRCLUSDT | 81.79 | 81.94 | -18.3 bps | 07:23:08+0.0000%(+0.00% ann) | $929.92K | 3.5% | $1.78M | 46d |
backed | CRCLXUSDT | 81.80 | — | — | — | $474.34K | 1.8% | — | 171d |
![]() | CRCLSTOCK_USDT | 81.79 | 81.83 | -4.9 bps | 07:23:08+0.0000%(+0.00% ann) | $460.76K | 1.7% | $1.39M | 171d |
| CRCL | 82.01 | 82.01 | +0.0 bps | — | $115.63K | 0.4% | — | 13d | |
ondo | CRCLon | 81.78 | — | — | — | $115.36K | 0.4% | — | 133d |
backed | CRCLX_USDT | 81.84 | — | — | 07:23:08+0.0100%(+10.95% ann) | $88.02K | 0.3% | $4.82M | 354d |
![]() | PF_CRCLXUSD | 81.70 | 81.73 | -3.4 bps | 00:23:08-0.0036%(-31.17% ann) | $5.49K | 0.0% | $397.27K | 135d |
| CRCL-USDH | 80.28 | 80.28 | +0.0 bps | 00:23:08+0.0000%(+0.00% ann) | $142.33 | 0.0% | $117.91K | 171d | |
backed | XsueG8…3p3bd1 | 81.60 | 80.00 | +200.3 bps | — | — | — | — | 133d |









