MSTR
stock·CLOSEDNYSE/NASDAQMicroStrategy — Software firm turned the largest corporate holder of bitcoin (now 'Strategy').
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | MSTRUSDT | 116.93 | 116.85 | +6.7 bps | 07:10:45+0.0000%(+0.00% ann) | $17.93M | 63.2% | $30.28M | 132d |
![]() | MSTRUSDT | 117.02 | 116.90 | +10.5 bps | 07:10:45+0.0000%(+0.00% ann) | $3.32M | 11.7% | $7.02M | 171d |
| MSTR-USDC | 116.78 | 116.78 | +0.0 bps | 00:10:45-0.0044%(-38.16% ann) | $3.22M | 11.3% | $28.56M | 171d | |
![]() | MSTR-USDT-SWAP | 116.96 | 116.91 | +4.4 bps | 07:10:45+0.0000%(+0.00% ann) | $2.18M | 7.7% | $3.51M | 116d |
![]() | MSTRUSDT | 116.95 | 116.86 | +7.7 bps | 07:10:45-0.0247%(-27.01% ann) | $1.14M | 4.0% | $1.1M | 53d |
![]() | MSTRSTOCK_USDT | 116.93 | 116.74 | +16.3 bps | 07:10:45+0.0000%(+0.00% ann) | $567.07K | 2.0% | $1.54M | 171d |
backed | MSTRX_USDT | 117.07 | — | — | 07:10:45-0.0308%(-33.73% ann) | $15.43K | 0.1% | $994.54K | 351d |
![]() | PF_MSTRXUSD | 116.73 | 116.93 | -17.6 bps | 00:10:45-0.0123%(-107.53% ann) | $2.81K | 0.0% | $11.03K | 135d |
ondo | MSTRon | 112.20 | — | — | — | — | — | — | 133d |
| MSTR | 112.20 | 112.20 | +0.0 bps | — | — | — | — | 13d |








