BTC
crypto·OPENCryptoBitcoin — The first and largest cryptocurrency.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | BTCUSDT | 64,033.90 | 64,064.47 | -4.8 bps | 03:55:58+0.0021%(+2.30% ann) | $8.93B | 26.3% | $6.41B | 173d |
![]() | BTC-USDT-SWAP | 64,064.80 | 64,097.71 | -5.1 bps | 03:55:58+0.0044%(+4.77% ann) | $5.49B | 16.2% | $1.92B | 173d |
![]() | BTC-PERP | 64,025.00 | 64,014.60 | +1.6 bps | 00:55:58+0.0005%(+4.38% ann) | $5.14B | 15.2% | $179.64M | 102d |
![]() | BTCUSDT | 64,030.00 | 64,062.08 | -5.0 bps | 03:55:58+0.0000%(+0.00% ann) | $4.73B | 14.0% | $3.17B | 173d |
![]() | BTC_USDT | 64,036.62 | 64,065.33 | -4.5 bps | 03:55:58+0.0082%(+8.98% ann) | $4.24B | 12.5% | $3.84B | 173d |
![]() | BTCUSDT | 64,035.90 | 64,063.22 | -4.3 bps | 03:55:58+0.0086%(+9.42% ann) | $2.71B | 8.0% | $2.11B | 173d |
| BTC-USDC | 64,065.00 | 64,093.00 | -4.4 bps | 00:55:58+0.0011%(+9.36% ann) | $2.41B | 7.1% | $1.99B | 173d | |
![]() | PF_XBTUSD | 63,986.28 | 63,982.85 | +0.5 bps | 00:55:58+0.0007%(+5.76% ann) | $268.34M | 0.8% | $108.8M | 173d |






