ETH
crypto·OPENCryptoEthereum — The leading smart-contract blockchain and its native asset, ether.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | ETHUSDT | 1,729.11 | 1,729.42 | -1.8 bps | 03:57:41+0.0033%(+3.63% ann) | $6.49B | 26.2% | $3.88B | 173d |
![]() | ETH-USDT-SWAP | 1,729.17 | 1,729.86 | -4.0 bps | 03:57:41+0.0011%(+1.25% ann) | $6.19B | 25.0% | $1.26B | 173d |
![]() | ETH_USDT | 1,729.09 | 1,729.91 | -4.7 bps | 03:57:41+0.0052%(+5.69% ann) | $4.11B | 16.6% | $2.07B | 173d |
![]() | ETH-PERP | 1,728.23 | 1,727.81 | +2.4 bps | 00:57:41+0.0004%(+3.50% ann) | $2.71B | 11.0% | $54.9M | 102d |
![]() | ETHUSDT | 1,729.17 | 1,729.92 | -4.3 bps | 03:57:41+0.0032%(+3.48% ann) | $2.37B | 9.6% | $1.17B | 173d |
| ETH-USDC | 1,728.90 | 1,729.70 | -4.6 bps | 00:57:41+0.0013%(+10.95% ann) | $1.55B | 6.3% | $1.43B | 173d | |
![]() | ETHUSDT | 1,729.12 | 1,729.91 | -4.6 bps | 03:57:41+0.0074%(+8.10% ann) | $1.23B | 5.0% | $1.28B | 173d |
![]() | PF_ETHUSD | 1,727.76 | 1,727.73 | +0.2 bps | 00:57:41+0.0006%(+4.84% ann) | $86.53M | 0.3% | $40.8M | 173d |







