INTC
stock·CLOSEDNYSE/NASDAQIntel — US chipmaker building CPUs and a contract foundry business.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | INTCUSDT | 137.41 | 138.08 | -48.4 bps | 05:33:55+0.0000%(+0.00% ann) | $19.74M | 46.0% | $60.23M | 139d |
![]() | INTC-USDT-SWAP | 137.47 | 138.16 | -49.9 bps | 05:33:55+0.0167%(+18.32% ann) | $7.14M | 16.6% | $23.82M | 115d |
| INTC-USDC | 137.62 | 138.09 | -34.0 bps | 00:33:55-0.0100%(-87.62% ann) | $6.02M | 14.0% | $70.72M | 171d | |
![]() | INTCUSDT | 137.45 | 137.89 | -31.8 bps | 05:33:55+0.0000%(+0.00% ann) | $3.71M | 8.6% | $12.46M | 171d |
| INTC-USDT0 | 138.21 | 138.21 | +0.0 bps | 00:33:55-0.0000%(-0.03% ann) | $2.24M | 5.2% | $2.47M | 143d | |
![]() | INTCUSDT | 137.59 | 138.07 | -34.8 bps | 05:33:55-0.0268%(-29.32% ann) | $1.8M | 4.2% | $4.76M | 60d |
![]() | INTCSTOCK_USDT | 137.41 | 138.25 | -60.8 bps | 05:33:55+0.0000%(+0.00% ann) | $1.58M | 3.7% | $12.17M | 171d |
![]() | INTC_USDT | 137.46 | 137.58 | -9.0 bps | 05:33:55+0.0100%(+10.95% ann) | $569.03K | 1.3% | $1.78M | 143d |
![]() | INTC-PERP | 137.36 | 138.20 | -60.8 bps | 00:33:55-0.0013%(-11.39% ann) | $143.04K | 0.3% | $428.64K | 53d |
ondo | INTCon | 134.17 | — | — | — | — | — | — | 133d |
| INTC | 134.17 | 134.17 | +0.0 bps | — | — | — | — | 13d |








