INTC
stock·CLOSEDNYSE/NASDAQIntel — US chipmaker building CPUs and a contract foundry business.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | INTCUSDT | 137.37 | 137.41 | -2.8 bps | 04:33:51+0.0000%(+0.00% ann) | $19.88M | 45.7% | $60.2M | 139d |
![]() | INTC-USDT-SWAP | 137.52 | 137.52 | +0.0 bps | 04:33:51+0.0000%(+0.00% ann) | $7.19M | 16.5% | $23.86M | 115d |
| INTC-USDC | 137.24 | 137.39 | -10.9 bps | 00:33:51-0.0084%(-73.96% ann) | $6.19M | 14.2% | $70.61M | 171d | |
![]() | INTCUSDT | 137.52 | 137.43 | +6.3 bps | 04:33:51+0.0000%(+0.00% ann) | $3.75M | 8.6% | $12.52M | 171d |
| INTC-USDT0 | 138.01 | 138.01 | +0.0 bps | 00:33:51-0.0000%(-0.09% ann) | $2.26M | 5.2% | $2.45M | 143d | |
![]() | INTCUSDT | 137.39 | 137.41 | -1.5 bps | 04:33:51-0.0787%(-86.19% ann) | $1.9M | 4.4% | $4.72M | 60d |
![]() | INTCSTOCK_USDT | 137.38 | 137.74 | -26.1 bps | 04:33:51+0.0000%(+0.00% ann) | $1.56M | 3.6% | $12.09M | 171d |
![]() | INTC_USDT | 137.39 | 137.42 | -2.0 bps | 04:33:51+0.0100%(+10.95% ann) | $584.44K | 1.3% | $1.78M | 143d |
![]() | INTC-PERP | 137.36 | 137.61 | -18.2 bps | 00:33:51-0.0103%(-90.23% ann) | $146.78K | 0.3% | $429.15K | 53d |
ondo | INTCon | 134.17 | — | — | — | — | — | — | 133d |
| INTC | 134.17 | 134.17 | +0.0 bps | — | — | — | — | 13d |








