SPCX
pre_ipoSpaceX·AFTER-HOURSNYSE/NASDAQ
Elon Musk's rocket company and operator of Starlink satellite internet.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | SPCXUSDT | 170.56 | 170.56 | +0.0 bps | 02:20:52+0.0050%(+5.47% ann) | $191.72M | 53.3% | $132.38M | 22d |
| SPCX-USDC | 157.12 | 157.54 | -26.7 bps | 00:20:52-0.0000%(-0.22% ann) | $79.22M | 22.0% | $114.19M | 26d | |
![]() | SPCX-USDT-SWAP | 156.92 | 156.92 | +0.0 bps | 02:20:52+0.0000%(+0.00% ann) | $69.6M | 19.3% | $30.29M | 37d |
![]() | SPCXSTOCK_USDT | 170.56 | 170.56 | +0.0 bps | 02:20:52+0.0050%(+5.47% ann) | $9.98M | 2.8% | $4.68M | 22d |
![]() | SPCXUSDT | 157.13 | 157.15 | -1.0 bps | 02:20:52+0.0000%(+0.00% ann) | $8.44M | 2.3% | $4.49M | 23d |
| SPACEX-USDH | 2,054.70 | 1,859.90 | +1047.4 bps | 00:20:52+0.0039%(+34.45% ann) | $698.35K | 0.2% | $3.06M | 208d | |
![]() | SPACEX_USDT | 2,288.30 | 2,288.30 | +0.0 bps | 02:20:52+0.0100%(+10.95% ann) | $233.1K | 0.1% | $215.79K | 61d |





