NVDA
stock·CLOSEDNYSE/NASDAQNVIDIA — Dominant maker of the GPUs powering the AI boom.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | NVDAUSDT | 209.35 | 209.34 | +0.9 bps | 07:15:40+0.0000%(+0.00% ann) | $6.27M | 46.4% | $34.44M | 87d |
| NVDA-USDC | 209.29 | 209.29 | +0.0 bps | 00:15:40+0.0006%(+5.47% ann) | $3.01M | 22.3% | $177.78M | 171d | |
![]() | NVDA-USDT-SWAP | 209.48 | 209.45 | +1.3 bps | 07:15:40+0.0000%(+0.00% ann) | $1.51M | 11.2% | $10.81M | 109d |
![]() | NVDAUSDT | 209.45 | 209.47 | -0.8 bps | 07:15:40+0.0000%(+0.00% ann) | $1.2M | 8.9% | $10.57M | 171d |
![]() | NVDAUSDT | 209.38 | 209.34 | +1.9 bps | 07:15:40+0.0000%(+0.00% ann) | $469.72K | 3.5% | $2.15M | 46d |
backed | NVDAXUSDT | 209.40 | — | — | — | $426.14K | 3.2% | — | 171d |
| NVDA-USDH | 211.08 | 211.07 | +0.5 bps | 00:15:40+0.0006%(+5.00% ann) | $162.85K | 1.2% | $417.68K | 136d | |
ondo | NVDAon | 209.37 | — | — | — | $128.08K | 0.9% | — | 133d |
| NVDA-USDT0 | 209.59 | 209.59 | +0.0 bps | 00:15:40+0.0000%(+0.00% ann) | $114.62K | 0.8% | $2.9M | 150d | |
| NVDA | 209.56 | 209.37 | +9.3 bps | — | $113.81K | 0.8% | — | 13d | |
![]() | NVDA-PERP | 209.14 | 209.06 | +3.8 bps | 00:15:40+0.0012%(+10.51% ann) | $90.41K | 0.7% | $490.91K | 93d |
backed | NVDAX_USDT | 209.38 | — | — | 07:15:40-0.0113%(-12.37% ann) | $10.75K | 0.1% | $3.64M | 354d |
![]() | PF_NVDAXUSD | 209.30 | 209.03 | +13.2 bps | 00:15:40+0.0157%(+137.95% ann) | $6.47K | 0.0% | $69.93K | 135d |
| NVDA-USDH | 210.49 | 210.49 | +0.0 bps | 00:15:40+0.0000%(+0.00% ann) | $45.99 | 0.0% | $18.61K | 157d | |
backed | Xsc9qv…mx9qEh | 208.98 | 210.33 | -64.1 bps | — | — | — | — | 133d |









