TSLA
stock·CLOSEDNYSE/NASDAQTesla — Electric-vehicle leader expanding into energy storage and robotics.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | TSLAUSDT | 402.09 | 402.26 | -4.3 bps | 05:31:34+0.0000%(+0.00% ann) | $5.32M | 46.2% | $27.7M | 144d |
![]() | TSLA-USDT-SWAP | 402.36 | 402.36 | +0.0 bps | 05:31:34+0.0000%(+0.00% ann) | $2.48M | 21.5% | $5.36M | 116d |
![]() | TSLAUSDT | 402.46 | 402.42 | +1.1 bps | 05:31:34+0.0000%(+0.00% ann) | $1.65M | 14.3% | $10.17M | 171d |
| TSLA-USDC | 402.02 | 402.16 | -3.5 bps | 00:31:34-0.0017%(-14.47% ann) | $1.38M | 12.0% | $28.3M | 171d | |
![]() | TSLAUSDT | 402.32 | 402.26 | +1.5 bps | 05:31:34+0.0000%(+0.00% ann) | $222.53K | 1.9% | $2.55M | 61d |
| TSLA-USDT0 | 402.71 | 402.71 | +0.0 bps | 00:31:34+0.0000%(+0.00% ann) | $117.2K | 1.0% | $1.7M | 150d | |
| TSLA-USDH | 388.00 | 388.03 | -0.8 bps | 00:31:34+0.0006%(+5.00% ann) | $116.73K | 1.0% | $94.28K | 157d | |
backed | TSLAXUSDT | 402.65 | — | — | — | $78.14K | 0.7% | — | 171d |
ondo | TSLAon | 402.08 | — | — | — | $38.23K | 0.3% | — | 133d |
| TSLA | 402.00 | 402.00 | +0.0 bps | — | $38.01K | 0.3% | — | 13d | |
![]() | TSLA-PERP | 402.30 | 402.11 | +4.7 bps | 00:31:34+0.0014%(+12.26% ann) | $36.26K | 0.3% | $642.64K | 93d |
backed | TSLAX_USDT | 402.40 | — | — | 05:31:34+0.0037%(+4.05% ann) | $27.96K | 0.2% | $4.36M | 351d |
| TSLA-USDH | 400.53 | 400.53 | +0.0 bps | 00:31:34+0.0000%(+0.00% ann) | $8.71K | 0.1% | $114.42K | 171d | |
![]() | PF_TSLAXUSD | 401.95 | 401.84 | +2.8 bps | 00:31:34+0.0021%(+18.37% ann) | $8.3K | 0.1% | $145.28K | 135d |
backed | XsDoVf…sJHzoB | 401.39 | 398.50 | +72.6 bps | — | — | — | — | 133d |









