TSLA
stock·CLOSEDNYSE/NASDAQTesla — Electric-vehicle leader expanding into energy storage and robotics.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | TSLAUSDT | 401.60 | 401.75 | -3.7 bps | 04:31:14+0.0000%(+0.00% ann) | $4.46M | 55.0% | $27.56M | 144d |
![]() | TSLAUSDT | 402.00 | 401.88 | +3.0 bps | 04:31:14+0.0000%(+0.00% ann) | $1.26M | 15.5% | $10.11M | 171d |
| TSLA-USDC | 401.35 | 401.51 | -4.0 bps | 00:31:14-0.0031%(-27.19% ann) | $1.02M | 12.6% | $28.33M | 171d | |
![]() | TSLA-USDT-SWAP | 401.86 | 401.86 | +0.0 bps | 04:31:14+0.0000%(+0.00% ann) | $807.05K | 10.0% | $5.31M | 116d |
![]() | TSLAUSDT | 401.79 | 401.75 | +1.0 bps | 04:31:14+0.0000%(+0.00% ann) | $153.93K | 1.9% | $2.56M | 61d |
| TSLA-USDT0 | 402.72 | 402.72 | +0.0 bps | 00:31:14-0.0000%(-0.02% ann) | $150.94K | 1.9% | $1.7M | 150d | |
| TSLA-USDH | 388.00 | 388.03 | -0.8 bps | 00:31:14+0.0006%(+5.00% ann) | $116.73K | 1.4% | $94.28K | 157d | |
backed | TSLAXUSDT | 402.05 | — | — | — | $41.62K | 0.5% | — | 171d |
| TSLA | 401.57 | 401.57 | +0.0 bps | — | $23.79K | 0.3% | — | 13d | |
ondo | TSLAon | 401.65 | — | — | — | $23.79K | 0.3% | — | 133d |
![]() | PF_TSLAXUSD | 401.40 | 401.39 | +0.2 bps | 00:31:14+0.0041%(+35.98% ann) | $15.77K | 0.2% | $146.65K | 135d |
backed | TSLAX_USDT | 401.62 | — | — | 04:31:14+0.0042%(+4.60% ann) | $13.49K | 0.2% | $4.36M | 351d |
![]() | TSLA-PERP | 401.71 | 401.85 | -3.5 bps | 00:31:14-0.0004%(-3.50% ann) | $12.8K | 0.2% | $640.5K | 93d |
| TSLA-USDH | 400.53 | 400.53 | +0.0 bps | 00:31:14+0.0000%(+0.00% ann) | $8.71K | 0.1% | $114.42K | 171d | |
backed | XsDoVf…sJHzoB | 400.77 | 398.50 | +57.0 bps | — | — | — | — | 133d |









