Tesla, Inc.: Electric-vehicle leader expanding into energy storage and robotics.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | TSLAUSDT | 365.32 | 365.20 | +3.3 bps | --:--:--+0.0000%(+0.00% ann) | $21.26M | 66.7% | $9.55M | 151d |
![]() | TSLAUSDT | 365.26 | 365.26 | +0.0 bps | --:--:--+0.0000%(+0.00% ann) | $5.89M | 18.5% | $48.83M | 234d |
| TSLA-USDC | 364.97 | 364.97 | +0.0 bps | --:--:--+0.0006%(+5.47% ann) | $2.02M | 6.3% | $41.35M | 311d | |
![]() | TSLA-USDT-SWAP | 365.29 | 365.23 | +1.6 bps | --:--:--+0.0000%(+0.00% ann) | $1.34M | 4.2% | $12.21M | 206d |
![]() | TSLA_USDT | 365.33 | 365.15 | +4.9 bps | --:--:--+0.0000%(+0.00% ann) | $910.95K | 2.9% | $2.51M | 16d |
![]() | TSLAUSDT | 365.32 | 365.32 | +0.1 bps | --:--:--+0.0000%(+0.00% ann) | $406.69K | 1.3% | $19.07M | ≥365d |
![]() | PF_TSLAXUSD | 364.94 | 365.09 | -4.2 bps | --:--:---0.0041%(-35.91% ann) | $26.24K | 0.1% | $721.58K | 225d |
![]() | TSLA-PERP | 364.96 | 364.92 | +1.1 bps | --:--:--+0.0000%(+0.00% ann) | $19.04K | 0.1% | $531.29K | 184d |
TSLA▲TSLA listed on Biconomy
22h