GOOGL
stock·CLOSEDNYSE/NASDAQAlphabet — Parent of Google Search, YouTube, Android, and Google Cloud.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | GOOGLUSDT | 363.96 | 364.08 | -3.3 bps | 07:21:34+0.0000%(+0.00% ann) | $1.76M | 33.0% | $15.39M | 87d |
![]() | GOOGLUSDT | 364.22 | 364.38 | -4.3 bps | 07:21:34+0.0000%(+0.00% ann) | $1.31M | 24.5% | $7.41M | 171d |
| GOOGL-USDC | 363.78 | 363.88 | -2.7 bps | 00:21:34-0.0010%(-8.81% ann) | $1.2M | 22.5% | $58.68M | 171d | |
![]() | GOOGL-USDT-SWAP | 364.37 | 364.31 | +1.6 bps | 07:21:34+0.0000%(+0.00% ann) | $308.76K | 5.8% | $3.31M | 109d |
![]() | GOOGLSTOCK_USDT | 363.97 | 364.76 | -21.7 bps | 07:21:34+0.0000%(+0.00% ann) | $308.71K | 5.8% | $1.56M | 171d |
![]() | GOOGLUSDT | 364.13 | 364.08 | +1.4 bps | 07:21:34+0.0000%(+0.00% ann) | $132.66K | 2.5% | $1.42M | 55d |
| GOOGL-USDT0 | 364.81 | 364.81 | +0.0 bps | 00:21:34-0.0000%(-0.02% ann) | $106.88K | 2.0% | $1.43M | 150d | |
![]() | GOOGL-PERP | 363.87 | 364.20 | -9.1 bps | 00:21:34-0.0029%(-25.40% ann) | $96.53K | 1.8% | $247.41K | 93d |
backed | GOOGLXUSDT | 365.40 | — | — | — | $44.12K | 0.8% | — | 171d |
| GOOGL-USDH | 358.32 | 358.32 | +0.0 bps | 00:21:34+0.0006%(+5.00% ann) | $23.42K | 0.4% | $52.14K | 143d | |
| GOOGL | 364.77 | 364.04 | +20.1 bps | — | $21.99K | 0.4% | — | 13d | |
ondo | GOOGLon | 363.97 | — | — | — | $21.98K | 0.4% | — | 133d |
backed | GOOGLX_USDT | 365.09 | — | — | 07:21:34-0.0039%(-4.27% ann) | $8.07K | 0.2% | $1.15M | 351d |
![]() | PF_GOOGLXUSD | 363.80 | 364.03 | -6.4 bps | 00:21:34+0.0012%(+10.76% ann) | $193.13 | 0.0% | $35.81K | 135d |
backed | XsCPL9…LLq6aN | 364.17 | 366.40 | -60.8 bps | — | — | — | — | 133d |










