Intel: US chipmaker building CPUs and a contract foundry business.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
OKX | ![]() | XINTC-USDT | 120.69 | $2.07M | — | 45.7% | — |
| INTC | 120.65 | $2.03M | — | 44.8% | 0xc72b…9681 | ||
Binance Alpha | INTCon | 120.69 | $238.39K | — | 5.3% | 0xa528…6e74 | |
| INTC | 120.68 | $189.95K | — | 4.2% | 0xfda0…d36f | ||
Solana | ![]() | XshPgP…ohmArM | 119.72 | — | $112.17K | — | XshPgP…mArM |
INTC▲英特尔 Launches TBX16-Token All-in-One Machine With Ecosystem Partners, 英维克 Provides End-to-End Liquid-Cooling Solution
1d