Coinbase: The largest US cryptocurrency exchange.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
Binance | ![]() | COINBUSDT | 198.90 | $1.22M | — | 37.6% | 0x585b…3952 |
| COIN | 199.87 | $1.2M | — | 36.8% | 0x6330…450b | ||
OKX | ![]() | XCOIN-USDT | 199.18 | $483.87K | — | 14.9% | — |
Binance Alpha | COINon | 198.96 | $172.96K | — | 5.3% | 0xf858…3620 | |
| COIN | 199.12 | $172.95K | — | 5.3% | 0xf042…493b | ||
Bybit | ![]() | COINXUSDT | 198.52 | — | — | — | Xs7Zdz…PxNu |
Gate | ![]() | COINX_USDT | 198.34 | — | — | — | Xs7Zdz…PxNu |
Solana | ![]() | Xs7Zdz…tePxNu | 199.51 | — | $1.23M | — | Xs7Zdz…PxNu |
COIN▲Coinbase for Agents Adds U.S. Stock Trading and x402 Payment Features
16h