COIN
stock·CLOSEDNYSE/NASDAQCoinbase — The largest US cryptocurrency exchange.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | COINUSDT | 166.32 | 166.22 | +6.0 bps | 04:31:57+0.0000%(+0.00% ann) | $3.23M | 70.4% | $4.44M | 132d |
| COIN-USDC | 166.21 | 166.12 | +5.4 bps | 00:31:57+0.0039%(+33.80% ann) | $678.87K | 14.8% | $6.52M | 171d | |
![]() | COIN-USDT-SWAP | 166.32 | 166.32 | +0.0 bps | 04:31:57+0.0000%(+0.00% ann) | $211.43K | 4.6% | $566.61K | 115d |
![]() | COINBASE_USDT | 166.31 | 166.26 | +3.0 bps | 04:31:57+0.0000%(+0.00% ann) | $151.5K | 3.3% | $4.14M | 103d |
![]() | COINUSDT | 166.35 | 166.39 | -2.2 bps | 04:31:57+0.0000%(+0.00% ann) | $136.29K | 3.0% | $2.89M | 171d |
![]() | COINUSDT | 166.34 | 166.22 | +7.2 bps | 04:31:57+0.0000%(+0.00% ann) | $121.44K | 2.6% | $581.77K | 53d |
backed | COINXUSDT | 166.06 | — | — | — | $57.67K | 1.3% | — | 171d |
backed | COINX_USDT | 165.81 | — | — | 04:31:57+0.0100%(+10.95% ann) | $1.83K | 0.0% | $476.53K | 354d |
ondo | COINon | 163.49 | — | — | — | — | — | — | 133d |
| COIN-USDH | 163.28 | 163.28 | +0.0 bps | 00:31:57+0.0000%(+0.00% ann) | — | — | $6.35K | 171d | |
| COIN | 163.49 | 163.49 | +0.0 bps | — | — | — | — | 13d | |
backed | Xs7Zdz…tePxNu | 165.47 | 163.20 | +139.4 bps | — | — | — | — | 133d |








