COIN
stock·CLOSEDNYSE/NASDAQCoinbase — The largest US cryptocurrency exchange.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | COINUSDT | 165.82 | 165.86 | -2.5 bps | 05:31:41+0.0000%(+0.00% ann) | $3.19M | 70.0% | $4.43M | 132d |
| COIN-USDC | 165.76 | 165.89 | -7.8 bps | 00:31:41-0.0068%(-59.61% ann) | $681.38K | 15.0% | $6.5M | 171d | |
![]() | COIN-USDT-SWAP | 165.78 | 165.89 | -6.5 bps | 05:31:41+0.0000%(+0.00% ann) | $209.35K | 4.6% | $566.41K | 115d |
![]() | COINBASE_USDT | 165.77 | 165.73 | +2.4 bps | 05:31:41+0.0000%(+0.00% ann) | $155.87K | 3.4% | $4.14M | 103d |
![]() | COINUSDT | 165.89 | 165.84 | +3.1 bps | 05:31:41+0.0000%(+0.00% ann) | $133.8K | 2.9% | $2.88M | 171d |
![]() | COINUSDT | 165.79 | 165.86 | -4.2 bps | 05:31:41+0.0000%(+0.00% ann) | $122.07K | 2.7% | $580.74K | 53d |
backed | COINXUSDT | 165.66 | — | — | — | $57.76K | 1.3% | — | 171d |
backed | COINX_USDT | 166.27 | — | — | 05:31:41+0.0100%(+10.95% ann) | $1.83K | 0.0% | $475.16K | 354d |
ondo | COINon | 163.49 | — | — | — | — | — | — | 133d |
| COIN-USDH | 163.28 | 163.28 | +0.0 bps | 00:31:41+0.0000%(+0.00% ann) | — | — | $6.35K | 171d | |
| COIN | 163.49 | 163.49 | +0.0 bps | — | — | — | — | 13d | |
backed | Xs7Zdz…tePxNu | 166.21 | 163.20 | +184.4 bps | — | — | — | — | 133d |








