HOOD
stock·CLOSEDNYSE/NASDAQRobinhood — Commission-free retail trading and investing app.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | HOODUSDT | 108.24 | 108.30 | -5.5 bps | 07:12:54+0.0000%(+0.00% ann) | $2.14M | 57.7% | $6.43M | 139d |
| HOOD-USDC | 108.21 | 108.30 | -8.3 bps | 00:12:54-0.0062%(-54.67% ann) | $453.44K | 12.2% | $15.13M | 171d | |
![]() | HOODUSDT | 108.18 | 108.20 | -1.8 bps | 07:12:54+0.0000%(+0.00% ann) | $352.66K | 9.5% | $1.23M | 171d |
| HOOD-USDT0 | 108.49 | 108.49 | +0.0 bps | 00:12:54-0.0000%(-0.03% ann) | $214.72K | 5.8% | $1.5M | 150d | |
![]() | HOODUSDT | 108.27 | 108.30 | -2.8 bps | 07:12:54+0.0000%(+0.00% ann) | $189.12K | 5.1% | $574.9K | 60d |
![]() | HOOD-USDT-SWAP | 108.17 | 108.21 | -3.7 bps | 07:12:54+0.0000%(+0.00% ann) | $163.19K | 4.4% | $708.15K | 116d |
![]() | ROBINHOOD_USDT | 108.23 | 108.17 | +5.5 bps | 07:12:54+0.0000%(+0.00% ann) | $136.8K | 3.7% | $2.69M | 103d |
backed | HOODXUSDT | 108.19 | — | — | — | $46.81K | 1.3% | — | 171d |
backed | HOODX_USDT | 108.25 | — | — | 07:12:54+0.0100%(+10.95% ann) | $12.9K | 0.3% | $430.39K | 354d |
ondo | HOODon | 108.10 | — | — | — | — | — | — | 133d |
![]() | PF_HOODXUSD | 108.67 | 108.18 | +44.7 bps | 00:12:54+0.0254%(+222.54% ann) | — | — | $113.42K | 135d |
| HOOD | 108.10 | 108.10 | +0.0 bps | — | — | — | — | 13d | |
backed | XsvNBA…56bzpg | 110.37 | 108.00 | +219.7 bps | — | — | — | — | 133d |








