MicroStrategy: Software firm turned the largest corporate holder of bitcoin (now 'Strategy').
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
OKX | ![]() | XMSTR-USDT | 161.12 | $6.44M | — | 51.3% | — |
| MSTR | 162.26 | $3.63M | — | 28.9% | 0xec26…da09 | ||
Binance Alpha | MSTRon | 161.07 | $1.24M | — | 9.9% | 0x7313…8992 | |
| MSTR | 161.44 | $1.24M | — | 9.9% | 0xcabd…556f | ||
Gate | ![]() | MSTRX_USDT | 162.28 | — | — | — | XsP7xz…xxyZ |
Solana | ![]() | XsP7xz…jdxxyZ | 161.28 | — | $1.14M | — | XsP7xz…xxyZ |
MSTR▲MSTR listed on KuCoin
1d