BitMine Immersion Tech: Bitcoin miner and crypto-treasury company.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
OKX | ![]() | XBMNR-USDT | 28.05 | $648.68K | — | 45.2% | — |
Binance | ![]() | BMNRBUSDT | 28.04 | $639.66K | — | 44.5% | 0x3548…57f5 |
| BMNR | 28.11 | $74.12K | — | 5.2% | 0x3348…baf7 | ||
Binance Alpha | BMNRon | 28.06 | $74.08K | — | 5.2% | 0x52ad…59e9 | |
Solana | ![]() | XsrBCw…gBNzFn | 28.82 | — | $1.92K | — | XsrBCw…NzFn |
BMNR▲BMNR listed on XT.COM
12h