SMSN
stock·OPENKRXSamsung Electronics — South Korean electronics and memory-chip giant (Samsung).
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
| SMSN-USDC | 219.05 | 218.11 | +43.1 bps | 00:55:37+0.0301%(+263.63% ann) | $38.21M | 42.9% | $24.53M | 124d | |
![]() | SAMSUNGUSDT | 219.83 | 218.07 | +80.6 bps | 03:55:37+0.3506%(+383.93% ann) | $35.58M | 39.9% | $10.42M | 22d |
![]() | SAMSUNGUSDT | 220.41 | 218.21 | +100.8 bps | 03:55:37+0.1000%(+109.50% ann) | $8.12M | 9.1% | $4.72M | 22d |
![]() | SAMSUNG-USDT-SWAP | 219.73 | 218.92 | +36.8 bps | 03:55:37+0.2999%(+328.42% ann) | $5.6M | 6.3% | $1.67M | 15d |
![]() | SAMSUNG_USDT | 220.02 | 219.76 | +12.0 bps | 03:55:37+0.0100%(+10.95% ann) | $685.96K | 0.8% | $351.4K | 26d |
![]() | SAMSUNGSTOCK_USDT | 219.74 | 218.74 | +45.7 bps | 03:55:37+0.3477%(+380.73% ann) | $591.1K | 0.7% | $600.91K | 36d |
![]() | SAMSUNGUSDT | 219.82 | 219.26 | +25.5 bps | 03:55:37+0.0981%(+107.47% ann) | $327.94K | 0.4% | $893.08K | 22d |






