COHR
stock·CLOSEDNYSE/NASDAQCoherent — Maker of photonics, lasers, and optical-networking components.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | COHRUSDT | 412.89 | 412.85 | +1.1 bps | 04:01:51+0.0000%(+0.00% ann) | $10.49M | 47.9% | $5.86M | 29d |
![]() | COHRUSDT | 412.80 | 411.75 | +25.6 bps | 04:01:51+0.0000%(+0.00% ann) | $7.82M | 35.7% | $1.08M | 64d |
![]() | COHR-USDT-SWAP | 413.09 | 413.09 | +0.0 bps | 04:01:51+0.0000%(+0.00% ann) | $1.79M | 8.2% | $515.89K | 43d |
![]() | COHRUSDT | 413.27 | 413.07 | +4.8 bps | 04:01:51+0.0000%(+0.00% ann) | $1.09M | 5.0% | $70.76K | 8d |
| COHR | 411.86 | 411.86 | +0.0 bps | — | $251.17K | 1.1% | — | 14d | |
![]() | COHRSTOCK_USDT | 412.81 | 412.37 | +10.7 bps | 04:01:51+0.0000%(+0.00% ann) | $242.17K | 1.1% | $726.13K | 92d |
![]() | COHR_USDT | 412.69 | 412.14 | +13.3 bps | 04:01:51+0.0100%(+10.95% ann) | $223.08K | 1.0% | $472.46K | 138d |






