BABA
stock·CLOSEDNYSE/NASDAQAlibaba (ADR) — Chinese e-commerce and cloud-computing leader (ADR).
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
| BABA-USDH | 116.31 | 116.31 | +0.0 bps | 00:28:08-0.0010%(-9.06% ann) | $385.55K | 47.0% | $1.25M | 157d | |
![]() | BABAUSDT | 107.69 | 107.69 | +0.1 bps | 05:28:08+0.0000%(+0.00% ann) | $241.47K | 29.5% | $5.15M | 62d |
![]() | BABASTOCK_USDT | 107.66 | 107.62 | +3.7 bps | 05:28:08+0.0000%(+0.00% ann) | $108.18K | 13.2% | $1.5M | 167d |
| BABA-USDC | 107.56 | 107.52 | +3.7 bps | 00:28:08+0.0014%(+12.22% ann) | $50.02K | 6.1% | $3.47M | 157d | |
![]() | BABAUSDT | 107.63 | 107.70 | -6.2 bps | 05:28:08+0.0000%(+0.00% ann) | $14.66K | 1.8% | $1.21M | 171d |
![]() | BABA_USDT | 107.61 | 107.48 | +12.1 bps | 05:28:08+0.0100%(+10.95% ann) | $14.57K | 1.8% | $309.08K | 146d |
![]() | BABAUSDT | 107.68 | 107.69 | -0.9 bps | 05:28:08+0.0000%(+0.00% ann) | $4.99K | 0.6% | $258.16K | 41d |
ondo | BABAon | 107.18 | — | — | — | — | — | — | 133d |
| BABA | 107.18 | 107.18 | +0.0 bps | — | — | — | — | 13d |






