Z.AI Co., Ltd.: Z.AI, formerly Knowledge Atlas Technology, is a Beijing-based AI company developing the GLM family of foundation models.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | ZHIPUUSDT | 96.87 | 97.04 | -17.4 bps | +0.00% +0.0000% / 4h · -- | $54.57M | 59.3% | $22.12M | 72d |
![]() | ZHIPU-USDT-SWAP | 96.93 | 97.01 | -8.2 bps | +13.32% +0.0122% / 8h · -- | $15.04M | 16.3% | $5.03M | 93d |
![]() | ZHIPU_USDT | 96.94 | 96.92 | +2.2 bps | +0.00% +0.0000% / 8h · -- | $9.38M | 10.2% | $3.39M | 167d |
| ZHIPU-USDC | 96.91 | 97.05 | -13.9 bps | -20.60% -0.0024% / 1h · -- | $6.45M | 7.0% | $26.85M | 97d | |
![]() | ZHIPUUSDT | 96.90 | 97.07 | -17.4 bps | +0.00% +0.0000% / 8h · -- | $3.89M | 4.2% | $1.67M | 93d |
![]() | ZHIPUHKDUSDT | 97.60 | 97.66 | -6.3 bps | +0.00% +0.0000% / 8h · -- | $1.18M | 1.3% | $966.01K | 62d |
![]() | ZHIPUUSDT | 96.93 | 97.05 | -12.4 bps | +0.00% +0.0000% / 8h · -- | $1.12M | 1.2% | $369.04K | 56d |
![]() | ZHIPUSTOCK_USDT | 96.91 | 97.00 | -9.3 bps | +0.00% +0.0000% / 8h · -- | $436.24K | 0.5% | $600.4K | 93d |
![]() | ZHIPUHKD_USDT | 97.35 | 95.40 | +204.1 bps | +0.00% +0.0000% / 8h · -- | $8.09K | 0.0% | $307.75K | 63d |
ZHIPU▲B.AI Responses API Adds Support for GLM and Kimi Series Models
13hZHIPU02513▲Zhipu GLM-5.3-Flash Daily Calls Rise 73%, Topping OpenRouter Model Rankings
20hZHIPU02513▲Z.AI launches GLM-5.3-FlashX model on B.AI with API and web access
1dZHIPU02513▼智谱ZCode Acknowledges Codebase Indexing May Have Uploaded User Repository Data and Apologizes
4d