Amazon: E-commerce leader and operator of AWS, the largest cloud platform.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
| AMZN | 248.89 | $1.54M | — | 51.6% | 0x12f1…bF54 | ||
Binance | ![]() | AMZNBUSDT | 250.56 | $607.99K | — | 20.4% | 0x1a4b…eb00 |
OKX | ![]() | XAMZN-USDT | 250.43 | $540.57K | — | 18.1% | — |
| AMZN | 250.52 | $147.75K | — | 5.0% | 0xbb87…fd31 | ||
Binance Alpha | AMZNon | 250.46 | $147.33K | — | 4.9% | 0x4553…f8fc | |
Bybit | ![]() | AMZNXUSDT | 249.13 | — | — | — | Xs3eBt…LZsg |
Gate | ![]() | AMZNX_USDT | 248.93 | — | — | — | Xs3eBt…LZsg |
Solana | ![]() | Xs3eBt…8LLZsg | 250.62 | — | $243K | — | Xs3eBt…LZsg |
AMZN▲Amazon Cloud Technology Launches General Availability of CloudWatch Omni, IDE Extension Free
20h