AMZN
stock·CLOSEDNYSE/NASDAQAmazon — E-commerce leader and operator of AWS, the largest cloud platform.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
| AMZN-USDC | 243.13 | 243.13 | +0.0 bps | 00:25:12+0.0006%(+5.47% ann) | $534.55K | 41.4% | $17.29M | 171d | |
![]() | AMZN-USDT-SWAP | 243.52 | 243.52 | +0.0 bps | 05:25:12+0.0000%(+0.00% ann) | $237.74K | 18.4% | $1.19M | 115d |
![]() | AMZNUSDT | 243.32 | 243.32 | +0.0 bps | 05:25:12+0.0000%(+0.00% ann) | $229.19K | 17.8% | $5.32M | 132d |
![]() | AMZNSTOCK_USDT | 243.35 | 243.25 | +4.1 bps | 05:25:12+0.0000%(+0.00% ann) | $100.98K | 7.8% | $866.56K | 167d |
![]() | AMZNUSDT | 243.29 | 243.37 | -3.5 bps | 05:25:12+0.0000%(+0.00% ann) | $85.29K | 6.6% | $3.77M | 171d |
| AMZN-USDT0 | 243.70 | 243.70 | +0.0 bps | 00:25:12+0.0000%(+0.00% ann) | $51.77K | 4.0% | $5.23M | 150d | |
![]() | AMZNUSDT | 243.39 | 243.32 | +2.9 bps | 05:25:12+0.0000%(+0.00% ann) | $24.84K | 1.9% | $441.39K | 54d |
![]() | AMZN-PERP | 243.18 | 243.06 | +4.9 bps | 00:25:12-0.0014%(-12.26% ann) | $17.17K | 1.3% | $235.11K | 93d |
backed | AMZNXUSDT | 243.75 | — | — | — | $5.61K | 0.4% | — | 171d |
backed | AMZNX_USDT | 243.24 | — | — | 05:25:12+0.0129%(+14.13% ann) | $2.65K | 0.2% | $574.17K | 351d |
ondo | AMZNon | 243.02 | — | — | — | — | — | — | 133d |
| AMZN | 243.02 | 243.02 | +0.0 bps | — | — | — | — | 13d | |
backed | Xs3eBt…8LLZsg | 243.15 | 243.15 | +0.2 bps | — | — | — | — | 133d |









