AMZN
stock·CLOSEDNYSE/NASDAQAmazon — E-commerce leader and operator of AWS, the largest cloud platform.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
| AMZN-USDC | 243.05 | 243.13 | -3.3 bps | 00:20:54+0.0006%(+5.47% ann) | $545.14K | 42.0% | $17.26M | 171d | |
![]() | AMZN-USDT-SWAP | 243.49 | 243.49 | +0.0 bps | 04:20:54+0.0000%(+0.00% ann) | $235.04K | 18.1% | $1.19M | 115d |
![]() | AMZNUSDT | 243.35 | 243.34 | +0.2 bps | 04:20:54+0.0000%(+0.00% ann) | $228.87K | 17.6% | $5.33M | 132d |
![]() | AMZNSTOCK_USDT | 243.35 | 243.20 | +6.2 bps | 04:20:54+0.0000%(+0.00% ann) | $101.28K | 7.8% | $865.2K | 167d |
![]() | AMZNUSDT | 243.33 | 243.37 | -1.8 bps | 04:20:54+0.0000%(+0.00% ann) | $86.03K | 6.6% | $3.77M | 171d |
| AMZN-USDT0 | 243.71 | 243.71 | +0.0 bps | 00:20:54+0.0000%(+0.00% ann) | $52.77K | 4.1% | $5.23M | 150d | |
![]() | AMZNUSDT | 243.38 | 243.34 | +1.6 bps | 04:20:54+0.0000%(+0.00% ann) | $25.58K | 2.0% | $441.62K | 54d |
![]() | AMZN-PERP | 243.22 | 243.40 | -7.4 bps | 00:20:54-0.0004%(-3.50% ann) | $15.3K | 1.2% | $235.15K | 93d |
backed | AMZNXUSDT | 243.79 | — | — | — | $5.07K | 0.4% | — | 171d |
backed | AMZNX_USDT | 243.43 | — | — | 04:20:54+0.0150%(+16.42% ann) | $2.73K | 0.2% | $574.48K | 351d |
ondo | AMZNon | 243.02 | — | — | — | — | — | — | 133d |
| AMZN | 243.02 | 243.02 | +0.0 bps | — | — | — | — | 13d | |
backed | Xs3eBt…8LLZsg | 242.56 | 243.15 | -24.1 bps | — | — | — | — | 133d |









