GameStop: Video-game retailer and original meme-stock.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
| GME | 24.13 | $7.79M | — | 96.4% | 0x1b0E…153E | ||
Binance | ![]() | GMEBUSDT | 24.16 | $161.52K | — | 2.0% | 0x46ce…b15c |
OKX | ![]() | XGME-USDT | 24.13 | $103.73K | — | 1.3% | — |
| GME | 24.61 | $11.76K | — | 0.1% | 0x71d2…8d97 | ||
Binance Alpha | GMEon | 24.20 | $11.72K | — | 0.1% | 0xdabb…72a3 | |
Solana | ![]() | Xsf9mB…GxPRGc | 24.03 | — | $689.84K | — | Xsf9mB…PRGc |
GME▲GameStop CEO Ryan Cohen Increases Stake by 1.15 Million Shares Worth $26.4 Million
19hGME▲Ryan Cohen bought 1 million GameStop shares
×213dGME▲GME listed on Biconomy
18dGME▲GameStop Q2 expected net profit of $290-310 million, digital asset loss of $75 million
22dGME▲GameStop to pay ~27% of $1.4B debt exchange in cash; shares +5.4%
23d