GME
stock·CLOSEDNYSE/NASDAQGameStop — Video-game retailer and original meme-stock.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
| GME-USDC | 21.73 | 21.80 | -31.2 bps | 00:32:25-0.0056%(-49.18% ann) | $171.22K | 27.7% | $1.83M | 52d | |
![]() | GMEUSDT | 21.66 | 21.73 | -34.3 bps | 05:32:25+0.0000%(+0.00% ann) | $121.7K | 19.7% | $385.62K | 171d |
![]() | GMESTOCK_USDT | 21.75 | 21.79 | -18.4 bps | 05:32:25+0.0000%(+0.00% ann) | $111.58K | 18.1% | $115.43K | 48d |
![]() | GME-USDT-SWAP | 21.70 | 21.70 | -1.4 bps | 05:32:25+0.0000%(+0.00% ann) | $106.95K | 17.3% | $130.11K | 49d |
![]() | GMEUSDT | 21.73 | 21.75 | -5.3 bps | 05:32:25+0.0000%(+0.00% ann) | $101.16K | 16.4% | $132.43K | 13d |
![]() | GME_USDT | 21.76 | 21.71 | +24.5 bps | 05:32:25+0.0100%(+10.95% ann) | $4.93K | 0.8% | $37.75K | 11d |
ondo | GMEon | 21.44 | — | — | — | — | — | — | 133d |
| GME | 21.80 | 21.44 | +171.4 bps | — | — | — | — | 13d |






