GME
stock·CLOSEDNYSE/NASDAQGameStop — Video-game retailer and original meme-stock.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
| GME-USDC | 21.74 | 21.77 | -13.8 bps | 00:22:49-0.0124%(-109.00% ann) | $169.86K | 29.7% | $1.83M | 52d | |
![]() | GMESTOCK_USDT | 21.73 | 21.80 | -32.1 bps | 04:22:49+0.0000%(+0.00% ann) | $103.47K | 18.1% | $115.32K | 48d |
![]() | GMEUSDT | 21.70 | 21.72 | -9.2 bps | 04:22:49+0.0000%(+0.00% ann) | $103.28K | 18.1% | $386.33K | 171d |
![]() | GME-USDT-SWAP | 21.74 | 21.74 | +0.0 bps | 04:22:49-0.0043%(-4.67% ann) | $98.28K | 17.2% | $130.45K | 49d |
![]() | GMEUSDT | 21.72 | 21.72 | +0.0 bps | 04:22:49+0.0000%(+0.00% ann) | $92.18K | 16.1% | $132.26K | 13d |
![]() | GME_USDT | 21.76 | 21.71 | +24.1 bps | 04:22:49+0.0100%(+10.95% ann) | $4.65K | 0.8% | $37.75K | 11d |
ondo | GMEon | 21.44 | — | — | — | — | — | — | 133d |
| GME | 21.80 | 21.44 | +171.4 bps | — | — | — | — | 13d |






