| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
| SPY | 736.46 | $600.82K | — | 37.6% | 0x117c…4C0C | ||
Binance | ![]() | SPYBUSDT | 737.11 | $426.01K | — | 26.6% | 0x7138…82d8 |
OKX | ![]() | XSPY-USDT | 737.23 | $208.06K | — | 13.0% | — |
Gate | ![]() | SPYX_USDT | 731.67 | $130.09K | — | 8.1% | XsoCS1…DF2W |
| SPY | 744.58 | $117.4K | — | 7.3% | 0xfedc…2c08 | ||
Binance Alpha | SPYon | 737.60 | $117.36K | — | 7.3% | 0x6a70…331a | |
Solana | ![]() | XsoCS1…BbDF2W | 736.04 | — | $3.06M | — | XsoCS1…DF2W |
No broker research yet