| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
OKX | ![]() | XQQQ-USDT | 657.59 | $2.17M | — | 49.8% | — |
Binance | ![]() | QQQBUSDT | 657.31 | $1.87M | — | 43.0% | 0x2058…efc7 |
| QQQ | 668.50 | $193.73K | — | 4.4% | 0xD5f3…de68 | ||
Gate | ![]() | QQQX_USDT | 655.35 | $68.76K | — | 1.6% | Xs8S1u…mWHZ |
Binance Alpha | QQQon | 657.85 | $25.62K | — | 0.6% | 0x0cde…559a | |
| QQQ | 660.55 | $24.57K | — | 0.6% | 0x0e39…9aba | ||
Solana | ![]() | Xs8S1u…WAmWHZ | 656.88 | — | $1.56M | — | Xs8S1u…mWHZ |
No broker research yet