USA Rare Earth: Rare-earth mining and magnet-manufacturing company.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
Binance | ![]() | USARBUSDT | 16.14 | $178.01K | — | 51.8% | 0xcd34…bcee |
| USAR | 16.29 | $131.76K | — | 38.3% | 0xd917…86a6 | ||
OKX | ![]() | XUSAR-USDT | 16.16 | $34.1K | — | 9.9% | — |
| USAR | 16.32 | $31.6 | — | 0.0% | 0xe2c1…e916 | ||
Solana | ![]() | XsJJne…YHoctX | 16.92 | — | $1.06 | — | XsJJne…octX |
USAR▲USAR listed on Biconomy
4dUSAR▲U.S. rare earth company starts construction of rare earth magnet manufacturing facility in South Carolina
14dUSAR▲USAR listed on Bybit
21dUSAR▲Carester's Caremag plant to start operations in Q4 2026
2026-07-23USAR▲USA Rare Earth reaches final strategic investment deal with Carester
2026-07-23