USAR
stock·CLOSEDNYSE/NASDAQUSA Rare Earth — Rare-earth mining and magnet-manufacturing company.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | USARUSDT | 24.55 | 24.55 | -1.0 bps | 04:30:21+0.0000%(+0.00% ann) | $440.62K | 39.7% | $1.13M | 46d |
![]() | USARUSDT | 24.59 | 24.57 | +6.5 bps | 04:30:21+0.0000%(+0.00% ann) | $429.45K | 38.7% | $907.81K | 42d |
![]() | USARSTOCK_USDT | 24.54 | 24.55 | -4.1 bps | 04:30:21+0.0000%(+0.00% ann) | $90.24K | 8.1% | $323.52K | 48d |
| USAR-USDC | 24.54 | 24.54 | +0.0 bps | 00:30:21+0.0006%(+5.47% ann) | $85.5K | 7.7% | $1.15M | 150d | |
![]() | USAR-USDT-SWAP | 24.59 | 24.59 | +0.0 bps | 04:30:21+0.0000%(+0.00% ann) | $58.58K | 5.3% | $154.03K | 55d |
![]() | USAR_USDT | 24.58 | 24.57 | +5.7 bps | 04:30:21+0.0100%(+10.95% ann) | $6.67K | 0.6% | $72.69K | 48d |
| USAR | 24.61 | 24.61 | +0.0 bps | — | — | — | — | 6d |





