USAR
stock·CLOSEDNYSE/NASDAQUSA Rare Earth — Rare-earth mining and magnet-manufacturing company.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | USARUSDT | 24.53 | 24.53 | +0.0 bps | 05:30:49+0.0000%(+0.00% ann) | $433.94K | 39.6% | $1.13M | 46d |
![]() | USARUSDT | 24.54 | 24.54 | +0.7 bps | 05:30:49+0.0000%(+0.00% ann) | $422.75K | 38.6% | $911.53K | 42d |
![]() | USARSTOCK_USDT | 24.52 | 24.53 | -4.1 bps | 05:30:49+0.0000%(+0.00% ann) | $90.13K | 8.2% | $323.26K | 48d |
| USAR-USDC | 24.49 | 24.54 | -17.9 bps | 00:30:49-0.0118%(-103.64% ann) | $84.44K | 7.7% | $1.15M | 150d | |
![]() | USAR-USDT-SWAP | 24.51 | 24.51 | +0.0 bps | 05:30:49+0.0000%(+0.00% ann) | $58.48K | 5.3% | $152.89K | 55d |
![]() | USAR_USDT | 24.54 | 24.54 | +0.8 bps | 05:30:49+0.0100%(+10.95% ann) | $6.68K | 0.6% | $72.57K | 48d |
| USAR | 24.61 | 24.61 | +0.0 bps | — | — | — | — | 6d |





