USA Rare Earth: Rare-earth mining and magnet-manufacturing company.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | USARUSDT | 15.61 | 15.61 | +0.0 bps | --:--:--+0.0000%(+0.00% ann) | $722.02K | 33.2% | $2.69M | 136d |
| USAR-USDC | 15.61 | 15.62 | -3.2 bps | --:--:---0.0044%(-38.78% ann) | $401.11K | 18.4% | $2.45M | 240d | |
![]() | USARUSDT | 15.63 | 15.63 | -2.3 bps | --:--:--+0.0000%(+0.00% ann) | $388.6K | 17.8% | $370.16K | 132d |
![]() | USAR-USDT-SWAP | 15.62 | 15.61 | +6.4 bps | --:--:--+0.0000%(+0.00% ann) | $234.42K | 10.8% | $963.39K | 145d |
![]() | USARSTOCK_USDT | 15.61 | 15.62 | -6.4 bps | --:--:--+0.0000%(+0.00% ann) | $206.03K | 9.5% | $781.66K | 138d |
![]() | USAR_USDT | 15.62 | 15.62 | +0.0 bps | --:--:--+0.0000%(+0.00% ann) | $156.25K | 7.2% | $494.74K | 138d |
![]() | USARUSDT | 15.60 | 15.61 | -6.4 bps | --:--:---0.0143%(-15.61% ann) | $69.46K | 3.2% | $422.05K | 89d |
USAR▲USAR listed on Biconomy
19hUSAR▲U.S. rare earth company starts construction of rare earth magnet manufacturing facility in South Carolina
10dUSAR▲USAR listed on Bybit
17dUSAR▲Carester's Caremag plant to start operations in Q4 2026
2026-07-23USAR▲USA Rare Earth reaches final strategic investment deal with Carester
2026-07-23