ASML: Dutch monopoly supplier of EUV lithography machines used to make advanced chips.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
Binance | ![]() | ASMLBUSDT | 1,737.19 | $116.39K | — | 40.7% | 0xfbfb…e7f9 |
OKX | ![]() | XASML-USDT | 1,738.40 | $66.75K | — | 23.3% | — |
| ASML | 1,743.47 | $34.81K | — | 12.2% | 0x47F9…dAEA | ||
Binance Alpha | ASMLon | 1,735.43 | $34.16K | — | 11.9% | 0xb034…a6f6 | |
| ASML | 1,745.16 | $34.12K | — | 11.9% | 0xe51b…60d3 |
ASML▲ASML starts construction of new Eindhoven campus
15d