ASML: Dutch monopoly supplier of EUV lithography machines used to make advanced chips.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | ASMLUSDT | 1,722.62 | 1,721.55 | +6.2 bps | +0.00% +0.0000% / 8h · -- | $3.77M | 62.3% | $3.24M | 107d |
![]() | ASML_USDT | 1,721.91 | 1,721.91 | -0.0 bps | +0.00% +0.0000% / 8h · -- | $622.44K | 10.3% | $1.16M | 237d |
| ASML-USDC | 1,721.30 | 1,721.00 | +1.7 bps | +5.48% +0.0006% / 1h · -- | $621.05K | 10.3% | $2.74M | 118d | |
![]() | ASMLUSDT | 1,721.64 | 1,721.13 | +2.9 bps | +0.00% +0.0000% / 8h · -- | $438.25K | 7.2% | $1.05M | ≥365d |
![]() | ASML-USDT-SWAP | 1,722.40 | 1,721.77 | +3.7 bps | +0.00% +0.0000% / 8h · -- | $334.24K | 5.5% | $711.27K | 114d |
![]() | ASMLSTOCK_USDT | 1,722.65 | 1,721.65 | +5.8 bps | +0.00% +0.0000% / 8h · -- | $184.68K | 3.1% | $948.36K | 303d |
![]() | ASMLUSDT | 1,721.40 | 1,721.38 | +0.1 bps | +0.00% +0.0000% / 8h · -- | $80.5K | 1.3% | $881.45K | 93d |
ASML▲ASML starts construction of new Eindhoven campus
14d