ASML
stock·CLOSEDNYSE/NASDAQASML — Dutch monopoly supplier of EUV lithography machines used to make advanced chips.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | ASMLUSDT | 1,893.17 | 1,899.75 | -34.6 bps | 03:57:36+0.0000%(+0.00% ann) | $3.14M | 46.3% | $3.52M | 15d |
![]() | ASMLUSDT | 1,893.41 | 1,889.06 | +23.0 bps | 03:57:36+0.0000%(+0.00% ann) | $1.93M | 28.4% | $841.83K | 173d |
| ASML-USDC | 1,892.70 | 1,899.90 | -37.9 bps | 00:57:36-0.0230%(-201.11% ann) | $1.02M | 15.0% | $1.28M | 26d | |
![]() | ASML-USDT-SWAP | 1,893.10 | 1,900.22 | -37.5 bps | 03:57:36+0.0000%(+0.00% ann) | $341.2K | 5.0% | $275.68K | 22d |
![]() | ASMLSTOCK_USDT | 1,893.58 | 1,899.58 | -31.6 bps | 03:57:35+0.0000%(+0.00% ann) | $154.72K | 2.3% | $145.55K | 173d |
![]() | ASML_USDT | 1,898.68 | 1,912.56 | -72.6 bps | 03:57:35-0.4460%(-488.37% ann) | $81.61K | 1.2% | $156.53K | 145d |
ondo | ASMLon | 1,903.00 | — | — | — | $67.74K | 1.0% | — | 134d |
| ASML | 1,903.31 | 1,895.22 | +42.7 bps | — | $60.62K | 0.9% | — | 14d | |
backed | XshuHQ…v7TkFq | 2,965.21 | 1,922.00 | +5427.7 bps | — | — | — | — | 67d |







