Applied Materials: Leading supplier of semiconductor-fabrication equipment.
| Venues | Issuers | Symbol | Mark | Volume 24h | Liquidity | Vol % | Contract |
|---|---|---|---|---|---|---|---|
Binance | ![]() | AMATBUSDT | 463.28 | $102.2K | — | 62.0% | 0xa304…f801 |
OKX | ![]() | XAMAT-USDT | 463.90 | $41.61K | — | 25.3% | — |
Binance Alpha | AMATon | 463.65 | $10.56K | — | 6.4% | 0x5ecc…eec6 | |
| AMAT | 464.72 | $10.38K | — | 6.3% | 0x6be9…5c67 | ||
| AMAT | 452.07 | $15.12 | — | 0.0% | 0x3604…16d0 |
AMAT▲AMAT reports Q3 revenue $9.11B, EPS $3.50, both beat estimates.
×22026-08-13