SOXL
etf·CLOSEDNYSE/NASDAQDirexion Daily Semiconductor Bull 3X — 3x-leveraged daily bet on semiconductor stocks.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | SOXLUSDT | 284.50 | 284.65 | -5.6 bps | 03:54:15-0.0070%(-7.62% ann) | $561.7M | 57.3% | $28.9M | 43d |
![]() | SOXLUSDT | 284.44 | 282.56 | +66.4 bps | 03:54:15-0.0314%(-34.38% ann) | $264.79M | 27.0% | $24.73M | 78d |
![]() | SOXL-USDT-SWAP | 284.75 | 284.58 | +5.9 bps | 03:54:15+0.0000%(+0.00% ann) | $91.92M | 9.4% | $6.67M | 36d |
![]() | SOXLUSDT | 284.59 | 284.55 | +1.4 bps | 03:54:15+0.0000%(+0.00% ann) | $54.87M | 5.6% | $5.01M | 36d |
![]() | SOXL_USDT | 284.43 | 284.48 | -1.8 bps | 03:54:15+0.0100%(+10.95% ann) | $6.78M | 0.7% | $1.63M | 40d |
| SOXL | 283.36 | 283.36 | +0.0 bps | — | $107.99K | 0.0% | — | 7d |





