TRON — Native token of the TRON blockchain.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | TRX-USDT-SWAP | 0.3387 | 0.3389 | -7.4 bps | --:--:--+0.0025%(+2.68% ann) | $9.41M | 39.1% | $16.26M | ≥365d |
![]() | TRXUSDT | 0.3386 | 0.3389 | -9.7 bps | --:--:---0.0012%(-1.36% ann) | $7.84M | 32.6% | $55.89M | ≥365d |
![]() | TRX_USDT | 0.3386 | 0.3389 | -9.0 bps | --:--:--+0.0037%(+4.05% ann) | $3.12M | 13.0% | $8.57M | ≥365d |
![]() | PF_TRXUSD | 0.3388 | 0.3389 | -2.1 bps | --:--:--+0.0002%(+2.15% ann) | $1.98M | 8.2% | $1.75M | ≥365d |
| TRX-USDC | 0.3387 | 0.3389 | -4.3 bps | --:--:--+0.0013%(+10.95% ann) | $1.71M | 7.1% | $14.38M | 227d | |
![]() | TRXUSDT | 0.3387 | — | — | — | — | — | — | ≥365d |
![]() | TRXUSDT | 0.3386 | — | — | — | — | — | — | 65d |
TRX▲Sun Yuchen says TRX ETF will list in the U.S. on Sept. 9 under ticker TRXS
×46hTRX▲Binance Wallet adds TRC-20 USDT gas sponsorship, simplifying TRON transfers
1dTRX▲Tron Inc. adds 148,820 TRX, treasury holdings top 713 million
1dTRX▲TRON Proposal 107 takes effect, TVM compatible with Prague and Osaka upgrades.
11dTRXSun Yuchen's legal counsel files civil lawsuit against Jing and his parents; case accepted
12d