BRENT
commodity·CLOSEDCMEBrent Crude Oil — The global benchmark for crude-oil pricing.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | BZUSDT | 81.98 | 81.68 | +36.2 bps | 07:22:42+0.0000%(+0.00% ann) | $45.99M | 51.1% | $38.05M | 83d |
| BRENTOIL-USDC | 81.96 | 81.71 | +30.2 bps | 00:22:42+0.0025%(+22.20% ann) | $31.66M | 35.1% | $120.44M | 115d | |
![]() | BZ-USDT-SWAP | 82.16 | 82.00 | +19.4 bps | 07:22:42+0.0000%(+0.00% ann) | $6.86M | 7.6% | $4.69M | 91d |
![]() | BZUSDT | 82.06 | 81.93 | +16.4 bps | 07:22:42+0.0055%(+6.02% ann) | $4.42M | 4.9% | $12.38M | 84d |
![]() | BZ_USDT | 81.98 | 81.96 | +2.3 bps | 07:22:42+0.0100%(+10.95% ann) | $626.84K | 0.7% | $2.2M | 52d |
![]() | BZUSDT | 82.05 | 81.99 | +7.3 bps | 07:22:42+0.0000%(+0.00% ann) | $519.91K | 0.6% | $856.04K | 41d |




