OIL
commodity·CLOSEDCMECrude Oil WTI — The US benchmark for crude-oil pricing (WTI).
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | CLUSDT | 78.49 | 78.34 | +18.9 bps | 07:08:34+0.0150%(+16.39% ann) | $159.19M | 57.4% | $154.52M | 83d |
| CL-USDC | 78.48 | 78.31 | +21.7 bps | 00:08:34+0.0066%(+57.85% ann) | $58.67M | 21.1% | $163.93M | 171d | |
![]() | CL-USDT-SWAP | 78.61 | 78.50 | +13.9 bps | 07:08:34+0.0017%(+1.85% ann) | $24.91M | 9.0% | $26.41M | 112d |
![]() | CLUSDT | 78.60 | 78.60 | -0.4 bps | 07:08:34+0.0057%(+6.24% ann) | $14.59M | 5.3% | $23.72M | 98d |
![]() | CLUSDT | 78.57 | 78.54 | +3.9 bps | 07:08:34+0.0000%(+0.00% ann) | $12.65M | 4.6% | $15.21M | 90d |
![]() | CL_USDT | 78.53 | 78.53 | +0.0 bps | 07:08:34+0.0100%(+10.95% ann) | $6.5M | 2.3% | $8.29M | 52d |
| WTI-USDT0 | 78.03 | 78.03 | +0.0 bps | 00:08:34+0.0000%(+0.07% ann) | $898.69K | 0.3% | $1.47M | 108d | |
| OIL-USDH | 76.56 | 76.56 | +0.0 bps | 00:08:34+0.0000%(+0.00% ann) | $25.27K | 0.0% | $163.22K | 164d |




