Curve DAO — Governance token of the Curve decentralized exchange and its DAO.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | CRV-USDT-SWAP | 0.3644 | 0.3649 | -13.7 bps | --:--:--+0.0058%(+6.33% ann) | $10.37M | 34.2% | $7.71M | 6d |
![]() | CRVUSDT | 0.3645 | 0.3650 | -13.7 bps | --:--:--+0.0100%(+10.95% ann) | $9.94M | 32.7% | $26.4M | 6d |
| CRV-USDC | 0.3651 | 0.3649 | +5.2 bps | --:--:--+0.0013%(+10.95% ann) | $7.61M | 25.1% | $18.38M | 6d | |
![]() | CRV-PERP | 0.3649 | 0.3649 | +0.0 bps | --:--:--+0.0000%(+0.00% ann) | $1.12M | 3.7% | $307.53K | 6d |
![]() | PF_CRVUSD | 0.3650 | 0.3650 | +2.1 bps | --:--:--+0.0020%(+17.64% ann) | $839.64K | 2.8% | $2.69M | 6d |
![]() | CRV_USDT | 0.3647 | 0.3647 | +0.0 bps | --:--:--+0.0100%(+10.95% ann) | $487.13K | 1.6% | $1.19M | 6d |
![]() | CRVUSDT | 0.3647 | — | — | — | — | — | — | 6d |
![]() | CRVUSDT | 0.3647 | — | — | — | — | — | — | 6d |
CRV▼CRV whale transfers all 20.86 million tokens to OKX, suspected to be preparing to sell
×23d