IWM
etf·CLOSEDNYSE/NASDAQiShares Russell 2000 ETF — Tracks the Russell 2000 index of US small-caps.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | IWMUSDT | 295.76 | 298.73 | -99.4 bps | 05:30:57-0.4038%(-442.15% ann) | $70.16K | 34.5% | $651.28K | 41d |
![]() | IWMUSDT | 293.90 | 294.00 | -3.3 bps | 05:30:57+0.0000%(+0.00% ann) | $70.13K | 34.5% | $241.63K | 13d |
| SMALL2000-USDH | 292.43 | 292.41 | +0.7 bps | 00:30:57+0.0006%(+5.00% ann) | $23.2K | 11.4% | $188.17K | 164d | |
![]() | IWM-USDT-SWAP | 294.23 | 294.23 | +0.0 bps | 05:30:57+0.0000%(+0.00% ann) | $22.99K | 11.3% | $153.07K | 77d |
![]() | IWM_USDT | 294.42 | 294.95 | -18.0 bps | 05:30:57+0.0100%(+10.95% ann) | $17.04K | 8.4% | $90.5K | 38d |
| IWM | 297.28 | 295.14 | +72.4 bps | — | — | — | — | 13d | |
backed | XsbELV…vFTFu3 | 291.19 | 295.59 | -148.7 bps | — | — | — | — | 124d |





