IWM
etf·CLOSEDNYSE/NASDAQiShares Russell 2000 ETF — Tracks the Russell 2000 index of US small-caps.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | IWMUSDT | 296.07 | 299.01 | -98.3 bps | 04:30:48-0.4577%(-501.24% ann) | $70.67K | 34.6% | $650.3K | 41d |
![]() | IWMUSDT | 293.76 | 293.88 | -4.2 bps | 04:30:48+0.0000%(+0.00% ann) | $69.86K | 34.3% | $241.48K | 13d |
| SMALL2000-USDH | 292.43 | 292.41 | +0.7 bps | 00:30:48+0.0006%(+5.00% ann) | $23.2K | 11.4% | $188.17K | 164d | |
![]() | IWM-USDT-SWAP | 294.06 | 294.06 | +0.0 bps | 04:30:48+0.0000%(+0.00% ann) | $22.94K | 11.2% | $152.99K | 77d |
![]() | IWM_USDT | 294.21 | 294.89 | -23.1 bps | 04:30:48+0.0002%(+0.22% ann) | $17.27K | 8.5% | $90.43K | 38d |
| IWM | 297.28 | 295.14 | +72.4 bps | — | — | — | — | 13d | |
backed | XsbELV…vFTFu3 | 291.19 | 295.59 | -148.7 bps | — | — | — | — | 124d |





