iShares Russell 2000 ETF: Tracks the Russell 2000 index of US small-caps.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | IWMUSDT | 284.33 | 284.35 | -0.7 bps | --:--:--+0.0000%(+0.00% ann) | $544.55K | 44.2% | $558K | 131d |
![]() | IWMUSDT | 284.40 | 284.35 | +1.5 bps | --:--:--+0.0000%(+0.00% ann) | $427.43K | 34.7% | $677.98K | 103d |
![]() | IWM_USDT | 283.98 | 284.21 | -8.1 bps | --:--:--+0.0000%(+0.00% ann) | $199.69K | 16.2% | $676.54K | 128d |
![]() | IWM-USDT-SWAP | 284.40 | 284.37 | +1.1 bps | --:--:--+0.0000%(+0.00% ann) | $41.5K | 3.4% | $413.78K | 167d |
![]() | IWMUSDT | 284.21 | 284.24 | -1.2 bps | --:--:--+0.0000%(+0.00% ann) | $17.78K | 1.4% | $435.98K | 104d |
IWM▼IWM delisted from MEXC on Sep 12
8d