XLE
etf·CLOSEDNYSE/NASDAQEnergy Select Sector SPDR — Basket of large US energy stocks.
loading charts…
| Exchange | Symbol | Mark | Index | Basis | Funding (ann.) | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | XLEUSDT | 54.05 | 54.05 | +0.0 bps | 07:16:34+0.0000%(+0.00% ann) | $109.22K | 33.8% | $182.22K | 13d |
| XLE-USDC | 54.08 | 54.18 | -18.1 bps | 00:16:34-0.0107%(-93.69% ann) | $83.77K | 25.9% | $665.46K | 52d | |
| USENERGY-USDH | 58.22 | 58.22 | +0.0 bps | 00:16:34-0.0005%(-4.17% ann) | $62.96K | 19.5% | $834.49K | 143d | |
![]() | XLE-USDT-SWAP | 54.05 | 54.05 | +0.0 bps | 07:16:34+0.0000%(+0.00% ann) | $55.59K | 17.2% | $170.34K | 42d |
![]() | XLE_USDT | 54.04 | 54.04 | -0.4 bps | 07:16:34+0.0100%(+10.95% ann) | $11.63K | 3.6% | $28.51K | 17d |
backed | Xs54Cr…f4BExu | 54.98 | 53.77 | +225.5 bps | — | — | — | — | 62d |




