Pop Mart International Group Limited: Character-based entertainment company known for designer toys and blind-box collectibles.
| Exchange | Symbol | Mark | Index | Basis | FundingEach venue's rate is converted to an hourly equivalent. Annualized funding = hourly rate × 24 × 365 (not compounded). Multi-venue values are weighted by 24h volume. | Volume 24h | Vol % | OI (USD) | Live |
|---|---|---|---|---|---|---|---|---|---|
![]() | POPMARTUSDT | 19.38 | 19.39 | -6.0 bps | +0.00% +0.0000% / 4h · -- | $300.08K | 56.5% | $1.45M | 63d |
![]() | POPMART-USDT-SWAP | 19.38 | 19.39 | -5.2 bps | +0.00% +0.0000% / 8h · -- | $97.25K | 18.3% | $259.31K | 43d |
![]() | POPMARTSTOCK_USDT | 19.38 | 19.39 | -5.2 bps | +0.00% +0.0000% / 8h · -- | $81.89K | 15.4% | $200K | 63d |
![]() | POPMARTUSDT | 19.38 | 19.37 | +9.4 bps | +0.00% +0.0000% / 8h · -- | $32.47K | 6.1% | $463.08K | 88d |
![]() | POPMART_USDT | 19.42 | 19.38 | +24.6 bps | +0.00% +0.0000% / 8h · -- | $16.11K | 3.0% | $295.03K | 91d |
![]() | POPMARTUSDT | 19.40 | 19.39 | +5.2 bps | +0.00% +0.0000% / 8h · -- | $3.58K | 0.7% | $58.77K | 58d |
POPMART▲POPMART listed on Biconomy
22d